Annual report pursuant to Section 13 and 15(d)

SIGNIFICANT ACCOUNTING POLICIES (Schedule of Restatement Impact) (Details)

v3.24.0.1
SIGNIFICANT ACCOUNTING POLICIES (Schedule of Restatement Impact) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Jun. 30, 2023
Jun. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
CASH FLOWS FROM OPERATING ACTIVITIES                  
Net Income Attributable to Common Shareowners $ 13,709 $ 6,938 $ 27,883 $ 14,198 $ 40,539 $ 23,803 $ 52,258 $ 33,412 $ 33,396
Adjustments to Reconcile Net Income to Cash From Operating Activities:                  
Provision for Credit Losses 3,099 32 5,296 1,724 7,689 3,878 9,714 7,494 (1,553)
Depreciation 1,969 1,907 3,927 3,802 5,920 5,689 7,918 7,596 7,607
Amortization of Premiums, Discounts, and Fees, net 1,067 2,610 2,117 5,053 3,216 6,618 4,221 7,772 14,072
Amortization of Intangible Assets 40 40 80 80 120 120 160 160 107
Pension Settlement (Gain) Charges 0 209 (291) 378 (291) 480 (291) 2,321 3,072
Originations of Loans Held for Sale (62,745) (177,933) (164,173) (316,372) (246,198) (399,041) (306,714) (437,827) (1,262,746)
Proceeds From Sales of Loans Held for Sale 64,050 188,264 152,657 352,830 247,166 440,219 315,812 475,359 1,376,678
Mortgage Banking Revenues (2,871) (4,055) (6,234) (8,912) (8,072) (11,807) (10,400) (11,909) (52,425)
Net Additions for Capitalized Mortgage Servicing Rights (91) 364 (253) 360 (392) 570 419 726 72
Change in Valuation Provision for Mortgage Servicing Rights             0 0 (250)
Stock Compensation 536 245 764 489 1,110 904 1,237 1,630 843
Net Tax Benefit from Stock Compensation   (19)   (19)   (19) (48) (27) (4)
Deferred Income Taxes (1,170) (6,682) (2,849) (9,887) (2,464) (12,854) (483) (3,870) (4,157)
Net Change in Operating Leases (3) (27) (3) (72) (12) (83) 79 (108) (165)
Net Gain on Sales and Write-Downs of Other Real Estate Owned (1,858) 0 (1,900) (26) (1,915) (136) (2,053) (422) (1,662)
Net (Increase) Decrease in Other Assets (4,349) 1,897 4,593 3,516 8,207 3,696 (1,029) (8,636) 10,885
Net (Decrease) Increase in Other Liabilities 12,471 7,036 3,815 22,040 1,069 12,839 (4,452) 8,837 (7,846)
Net Cash Provided By (Used In) Operating Activities 23,854 20,826 25,429 69,182 55,692 74,876 66,351 82,508 115,924
Securities Held to Maturity:                  
Purchases   (194,448)   (218,548)   (219,865) (1,483) (219,865) (251,525)
Payments, Maturities, and Calls 8,820 14,441 18,992 28,111 28,159 40,096 36,600 55,314 78,544
Securities Available for Sale:                  
Purchases (2,017) (25,139) (4,634) (37,044) (9,399) (41,880) (8,379) (52,238) (523,961)
Proceeds from the Sale of Securities 0 3,365 0 3,365 30,420 3,365 30,420 3,365 495
Payments, Maturities, and Calls 16,559 24,824 32,490 47,413 53,045 64,301 62,861 81,596 178,425
Purchases of Loans Held for Investment (923) (381) (1,463) (15,985) (2,249) (16,324) (2,488) (16,753) (20,209)
Net (Increase) Decrease in Loans (110,477) (57,592) (138,244) (289,707) (161,006) (426,273) (191,151) (606,011) 88,545
Net Cash Paid for Acquisitions             0 0 (4,482)
Proceeds From Sales of Other Real Estate Owned 2,699 0 3,772 30 3,840 1,683 3,995 2,406 4,502
Purchases of Premises and Equipment, net (1,886) (1,013) (3,851) (3,322) (5,459) (4,013) (7,046) (6,322) (5,193)
Noncontrolling Interest Contributions   1,838   2,573   2,867 0 2,867 7,139
Net Cash Used In Investing Activities (87,225) (234,105) (92,938) (483,114) (62,649) (596,043) (80,110) (755,641) (447,720)
CASH FLOWS FROM FINANCING ACTIVITIES                  
Net (Decrease) Increase in Deposits (115,397) 52,645 (150,451) 73,396 (398,872) 46,516 (237,495) 226,455 495,302
Net (Decrease) Increase in Short-Term Borrowings (30,161) (3,692) (6,120) 4,784 (15,097) 17,592 (21,452) 22,114 (45,938)
Repayment of Other Long-Term Borrowings (50) (78) (99) (150) (149) (200) (199) (249) (1,332)
Dividends Paid (3,064) (2,712) (6,121) (5,424) (9,518) (8,307) (12,905) (11,191) (10,459)
Issuance of Common Stock Under Compensation Plans 164 190 480 496 562 577 937 1,300 1,028
Net Cash (Used in) Provided By Financing Activities (149,327) 46,353 (164,333) 73,102 (426,195) 56,178 (274,824) 238,429 438,601
NET (DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS (212,698) (166,926) (231,842) (340,830) (433,152) (464,989) (288,583) (434,704) 106,805
Cash and Cash Equivalents at Beginning of Year 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 928,549
Cash and Cash Equivalents at End of Year 387,952 868,428 368,808 694,524 167,498 570,365 312,067 600,650 1,035,354
Supplemental Cash Flow Disclosures:                  
Interest Paid 3,723 715 8,720 1,617 15,026 3,588 21,775 6,586 3,547
Income Taxes Paid 7,466 20 3,860 3,765 7,395 6,410 9,118 7,466 16,339
Noncash Investing and Financing Activities:                  
Loans and Premises Transferred to Other Real Estate Owned 423 0 1,442 77 1,495 1,543 1,512 2,398 1,717
As Previously Reported [Member]                  
CASH FLOWS FROM OPERATING ACTIVITIES                  
Net Income Attributable to Common Shareowners 13,709 6,938 27,883 14,198 40,539 23,803   33,412 33,396
Adjustments to Reconcile Net Income to Cash From Operating Activities:                  
Provision for Credit Losses 3,099 32 5,296 1,724 7,689 3,878   7,494 (1,553)
Depreciation 1,969 1,907 3,927 3,802 5,920 5,689   7,596 7,607
Amortization of Premiums, Discounts, and Fees, net 1,067 2,610 2,117 5,053 3,216 6,618   7,772 14,072
Amortization of Intangible Assets 40 40 80 80 120 120   160 107
Pension Settlement (Gain) Charges   209 (291) 378 (291) 480   2,321 3,072
Originations of Loans Held for Sale (213,240) (242,253) (214,364) (549,018) (222,575) (772,089)   (996,312) (1,541,356)
Proceeds From Sales of Loans Held for Sale 214,545 252,584 202,848 585,476 223,543 813,267   1,033,844 1,655,288
Mortgage Banking Revenues (2,871) (4,055) (6,234) (8,912) (8,072) (11,807)   (11,909) (52,425)
Net Additions for Capitalized Mortgage Servicing Rights (91) 364 (253) 360 (392) 570   726 72
Change in Valuation Provision for Mortgage Servicing Rights                 (250)
Stock Compensation 536 245 764 489 1,110 904   1,630 843
Net Tax Benefit from Stock Compensation   (19)   (19)   (19)   (27) (4)
Deferred Income Taxes (1,170) (6,682) (2,849) (9,887) (2,464) (12,854)   (3,870) (4,157)
Net Change in Operating Leases (3) (27) (3) (72) (12) (83)   (108) (165)
Net Gain on Sales and Write-Downs of Other Real Estate Owned (1,858)   (1,900) (26) (1,915) (136)   (422) (1,662)
Net (Increase) Decrease in Other Assets (4,349) 1,897 4,593 3,516 8,207 3,696   (8,636) 10,885
Net (Decrease) Increase in Other Liabilities 12,471 7,036 3,815 22,040 1,069 12,839   8,837 (7,846)
Net Cash Provided By (Used In) Operating Activities 23,854 20,826 25,429 69,182 55,692 74,876   82,508 115,924
Securities Held to Maturity:                  
Purchases   (194,448)   (218,548)   (219,865)   (219,865) (251,525)
Payments, Maturities, and Calls 8,820 14,441 18,992 28,111 28,159 40,096   55,314 78,544
Securities Available for Sale:                  
Purchases (2,017) (25,139) (4,634) (37,044) (9,399) (41,880)   (52,238) (523,961)
Proceeds from the Sale of Securities   3,365   3,365 30,420 3,365   3,365 495
Payments, Maturities, and Calls 16,559 24,824 32,490 47,413 53,045 64,301   81,596 178,425
Purchases of Loans Held for Investment (121,029) (26,713) (201,000) (174,779) (295,360) (329,481)   (438,415) (114,913)
Net (Increase) Decrease in Loans 9,629 (31,260) 61,293 (130,913) 132,105 (113,116)   (184,349) 183,249
Net Cash Paid for Acquisitions                 (4,482)
Proceeds From Sales of Other Real Estate Owned 2,699   3,772 30 3,840 1,683   2,406 4,502
Purchases of Premises and Equipment, net (1,886) (1,013) (3,851) (3,322) (5,459) (4,013)   (6,322) (5,193)
Noncontrolling Interest Contributions   1,838   2,573   2,867   2,867 7,139
Net Cash Used In Investing Activities (87,225) (234,105) (92,938) (483,114) (62,649) (596,043)   (755,641) (447,720)
CASH FLOWS FROM FINANCING ACTIVITIES                  
Net (Decrease) Increase in Deposits (115,397) 52,645 (150,451) 73,396 (398,872) 46,516   226,455 495,302
Net (Decrease) Increase in Short-Term Borrowings (30,161) (3,692) (6,120) 4,784 (15,097) 17,592   22,114 (45,938)
Repayment of Other Long-Term Borrowings (50) (78) (99) (150) (149) (200)   (249) (1,332)
Dividends Paid (3,064) (2,712) (6,121) (5,424) (9,518) (8,307)   (11,191) (10,459)
Issuance of Common Stock Under Compensation Plans 164 190 480 496 562 577   1,300 1,028
Net Cash (Used in) Provided By Financing Activities (149,327) 46,353 (164,333) 73,102 (426,195) 56,178   238,429 438,601
NET (DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS (212,698) (166,926) (231,842) (340,830) (433,152) (464,989)   (434,704) 106,805
Cash and Cash Equivalents at Beginning of Year 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 928,549
Cash and Cash Equivalents at End of Year 387,952 868,428 368,808 694,524 167,498 570,365   600,650 1,035,354
Supplemental Cash Flow Disclosures:                  
Interest Paid 3,723 715 8,720 1,617 15,026 3,588   6,586 3,547
Income Taxes Paid 7,466 20 3,860 3,765 7,395 6,410   7,466 16,339
Noncash Investing and Financing Activities:                  
Loans and Premises Transferred to Other Real Estate Owned 423   1,442 77 1,495 1,543   2,398 1,717
Restatement Impact [Member]                  
CASH FLOWS FROM OPERATING ACTIVITIES                  
Net Income Attributable to Common Shareowners 0 0 0 0 0 0   0 0
Adjustments to Reconcile Net Income to Cash From Operating Activities:                  
Provision for Credit Losses 0 0 0 0 0 0   0 0
Depreciation 0 0 0 0 0 0   0 0
Amortization of Premiums, Discounts, and Fees, net 0 0 0 0 0 0   0 0
Amortization of Intangible Assets 0 0 0 0 0 0   0 0
Pension Settlement (Gain) Charges   0 0 0 0 0   0 0
Originations of Loans Held for Sale 150,495 64,320 50,191 232,646 (23,623) 373,048   558,485 278,610
Proceeds From Sales of Loans Held for Sale (150,495) (64,320) (50,191) (232,646) 23,623 (373,048)   (558,485) (278,610)
Mortgage Banking Revenues 0 0 0 0 0 0   0 0
Net Additions for Capitalized Mortgage Servicing Rights 0 0 0 0 0 0   0 0
Change in Valuation Provision for Mortgage Servicing Rights                 0
Stock Compensation 0 0 0 0 0 0   0 0
Net Tax Benefit from Stock Compensation   0   0   0   0 0
Deferred Income Taxes 0 0 0 0 0 0   0 0
Net Change in Operating Leases 0 0 0 0 0 0   0 0
Net Gain on Sales and Write-Downs of Other Real Estate Owned 0   0 0 0 0   0 0
Net (Increase) Decrease in Other Assets 0 0 0 0 0 0   0 0
Net (Decrease) Increase in Other Liabilities 0 0 0 0 0 0   0 0
Net Cash Provided By (Used In) Operating Activities 0 0 0 0 0 0   0 0
Securities Held to Maturity:                  
Purchases   0   0   0   0 0
Payments, Maturities, and Calls 0 0 0 0 0 0   0 0
Securities Available for Sale:                  
Purchases 0 0 0 0 0 0   0 0
Proceeds from the Sale of Securities   0   0 0 0   0 0
Payments, Maturities, and Calls 0 0 0 0 0 0   0 0
Purchases of Loans Held for Investment 120,106 26,332 199,537 158,794 293,111 313,157   421,662 94,704
Net (Increase) Decrease in Loans (120,106) (26,332) (199,537) (158,794) (293,111) (313,157)   (421,662) (94,704)
Net Cash Paid for Acquisitions                 0
Proceeds From Sales of Other Real Estate Owned 0   0 0 0 0   0 0
Purchases of Premises and Equipment, net 0 0 0 0 0 0   0 0
Noncontrolling Interest Contributions   0   0   0   0 0
Net Cash Used In Investing Activities 0 0 0 0 0 0   0 0
CASH FLOWS FROM FINANCING ACTIVITIES                  
Net (Decrease) Increase in Deposits 0 0 0 0 0 0   0 0
Net (Decrease) Increase in Short-Term Borrowings 0 0 0 0 0 0   0 0
Repayment of Other Long-Term Borrowings 0 0 0 0 0 0   0 0
Dividends Paid 0 0 0 0 0 0   0 0
Issuance of Common Stock Under Compensation Plans 0 0 0 0 0 0   0 0
Net Cash (Used in) Provided By Financing Activities 0 0 0 0 0 0   0 0
NET (DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS 0 0 0 0 0 0   0 0
Cash and Cash Equivalents at Beginning of Year 0 0 0 0 0 0 $ 0 0 0
Cash and Cash Equivalents at End of Year 0 0 0 0 0 0   0 0
Supplemental Cash Flow Disclosures:                  
Interest Paid 0 0 0 0 0 0   0 0
Income Taxes Paid 0 $ 0 0 0 0 0   0 0
Noncash Investing and Financing Activities:                  
Loans and Premises Transferred to Other Real Estate Owned $ 0   $ 0 $ 0 $ 0 $ 0   $ 0 $ 0