Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Details 4)

v3.3.0.814
LOANS, NET (Details 4) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Activity in the allowance for loan losses by portfolio class        
Beginning Balance $ 15,236 $ 20,543 $ 17,539 $ 23,095
Provision for Loan Losses 413 424 1,081 1,282
Charge-Offs (1,503) (2,513) (5,573) (7,263)
Recoveries 591 639 1,690 1,979
Net Charge-Offs (912) (1,874) (3,883) (5,284)
Ending Balance 14,737 19,093 14,737 19,093
Commercial, Financial and Agricultural [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 917 706 784 699
Provision for Loan Losses 183 387 708 371
Charge-Offs (365) (86) (894) (183)
Recoveries 45 28 182 148
Net Charge-Offs (320) (58) (712) (35)
Ending Balance 780 1,035 780 1,035
Real Estate - Construction [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 360 1,267 843 1,580
Provision for Loan Losses $ (64) $ (280) $ (547) $ (598)
Charge-Offs
Recoveries $ 2 $ 7
Net Charge-Offs 2 7
Ending Balance $ 296 989 $ 296 989
Real Estate - Commercial Mortgage [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 4,275 6,147 5,287 7,710
Provision for Loan Losses 333 386 426 267
Charge-Offs 26 (1,208) (1,163) (2,831)
Recoveries 86 213 170 392
Net Charge-Offs 112 (995) (993) (2,439)
Ending Balance 4,720 5,538 4,720 5,538
Real Estate - Residential [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 5,654 8,214 6,520 9,073
Provision for Loan Losses (545) (505) (870) (385)
Charge-Offs (476) (212) (1,265) (1,638)
Recoveries 193 93 441 540
Net Charge-Offs (283) (119) (824) (1,098)
Ending Balance 4,826 7,590 4,826 7,590
Real Estate - Home Equity [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,536 3,066 2,882 3,051
Provision for Loan Losses 273 331 506 1,048
Charge-Offs (370) (621) (1,006) (1,399)
Recoveries 42 37 99 113
Net Charge-Offs (328) (584) (907) (1,286)
Ending Balance 2,481 2,813 2,481 2,813
Consumer [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 1,494 1,143 1,223 982
Provision for Loan Losses 233 105 858 579
Charge-Offs (318) (386) (1,245) (1,212)
Recoveries 225 266 798 779
Net Charge-Offs (93) (120) (447) (433)
Ending Balance $ 1,634 $ 1,128 $ 1,634 $ 1,128