Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Allowance for Loan Losses) (Details)

v3.5.0.2
LOANS, NET (Allowance for Loan Losses) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Activity in the allowance for loan losses by portfolio class        
Beginning Balance $ 13,613 $ 16,090 $ 13,953 $ 17,539
Provision for Loan Losses (97) 375 355 668
Charge-Offs (1,093) (1,813) (2,536) (4,070)
Recoveries 1,254 584 1,905 1,099
Net Charge-Offs 161 (1,229) (631) (2,971)
Ending Balance 13,677 15,236 13,677 15,236
Commercial, Financial and Agricultural [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 883 903 905 784
Provision for Loan Losses 420 171 396 525
Charge-Offs (304) (239) (341) (529)
Recoveries 49 82 88 137
Net Charge-Offs (255) (157) (253) (392)
Ending Balance 1,048 917 1,048 917
Real Estate - Construction [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 101 574 101 843
Provision for Loan Losses 25 (214) 25 (483)
Charge-Offs 0 0 0 0
Recoveries 0 0 0 0
Net Charge-Offs 0 0 0 0
Ending Balance 126 360 126 360
Real Estate - Commercial Mortgage [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 4,349 4,501 4,498 5,287
Provision for Loan Losses (197) 5 (153) 93
Charge-Offs 0 (285) (274) (1,189)
Recoveries 237 54 318 84
Net Charge-Offs 237 (231) 44 (1,105)
Ending Balance 4,389 4,275 4,389 4,275
Real Estate - Residential [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 4,137 6,195 4,409 6,520
Provision for Loan Losses (676) (257) (706) (325)
Charge-Offs (205) (484) (683) (789)
Recoveries 579 200 815 248
Net Charge-Offs 374 (284) 132 (541)
Ending Balance 3,835 5,654 3,835 5,654
Real Estate - Home Equity [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,435 2,547 2,473 2,882
Provision for Loan Losses 21 410 139 233
Charge-Offs (146) (454) (361) (636)
Recoveries 81 33 140 57
Net Charge-Offs (65) (421) (221) (579)
Ending Balance 2,391 2,536 2,391 2,536
Consumer [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 1,708 1,370 1,567 1,223
Provision for Loan Losses 310 260 654 625
Charge-Offs (438) (351) (877) (927)
Recoveries 308 215 544 573
Net Charge-Offs (130) (136) (333) (354)
Ending Balance $ 1,888 $ 1,494 $ 1,888 $ 1,494