Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME (Unaudited)

v3.5.0.2
CONSOLIDATED STATEMENTS OF INCOME (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
INTEREST INCOME        
Loans, including Fees $ 18,046 $ 18,214 $ 54,196 $ 54,308
Investment Securities:        
Taxable 1,633 1,347 4,591 3,858
Tax Exempt 213 193 643 427
Funds Sold 212 123 892 463
Total Interest Income 20,104 19,877 60,322 59,056
INTEREST EXPENSE        
Deposits 223 220 655 725
Short-Term Borrowings 43 14 91 50
Subordinated Notes Payable 341 344 1,071 1,014
Other Long-Term Borrowings 177 233 599 710
Total Interest Expense 784 811 2,416 2,499
NET INTEREST INCOME 19,320 19,066 57,906 56,557
Provision for Loan Losses 0 413 355 1,081
Net Interest Income After Provision For Loan Losses 19,320 18,653 57,551 55,476
NONINTEREST INCOME        
Deposit Fees 5,373 5,721 16,094 16,944
Bank Card Fees 2,759 2,826 8,467 8,412
Wealth Management Fees 1,774 1,818 5,256 5,640
Mortgage Banking Fees 1,503 1,306 3,800 3,496
Data Processing Fees 360 400 1,042 1,137
Other 1,242 1,157 6,244 5,241
Total Noninterest Income 13,011 13,228 40,903 40,870
NONINTEREST EXPENSE        
Compensation 15,993 16,653 48,285 49,581
Occupancy, Net 4,734 4,446 13,777 13,100
Other Real Estate Owned, Net 821 1,302 3,306 3,730
Other 6,474 6,763 20,286 20,582
Total Noninterest Expense 28,022 29,164 85,654 86,993
INCOME BEFORE INCOME TAXES 4,309 2,717 12,800 9,353
Income Tax Expense 1,436 1,034 4,350 2,839
NET INCOME $ 2,873 $ 1,683 $ 8,450 $ 6,514
BASIC NET INCOME PER SHARE (in dollars per shares) $ 0.18 $ 0.1 $ 0.5 $ 0.38
DILUTED NET INCOME PER SHARE (in dollars per shares) $ 0.17 $ 0.09 $ 0.49 $ 0.37
Average Basic Common Shares Outstanding (in shares) 16,804 17,150 17,049 17,317
Average Diluted Common Shares Outstanding (in shares) 16,871 17,229 17,100 17,379