Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Allowance for Loan Losses) (Details)

v3.19.3
LOANS, NET (Allowance for Loan Losses) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Activity in the allowance for loan losses by portfolio class        
Beginning Balance $ 14,593 $ 13,563 $ 14,210 $ 13,307
Provision for Loan Losses 776 904 2,189 2,464
Charge-Offs (1,659) (974) (3,885) (3,676)
Recoveries 609 726 1,805 2,124
Net Charge-Offs (1,050) (248) (2,080) (1,552)
Ending Balance 14,319 14,219 14,319 14,219
Commercial, Financial and Agricultural [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 1,648 1,214 1,434 1,191
Provision for Loan Losses 236 388 648 481
Charge-Offs (289) (268) (619) (591)
Recoveries 86 78 218 331
Net Charge-Offs (203) (190) (401) (260)
Ending Balance 1,681 1,412 1,681 1,412
Real Estate - Construction [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 521 283 280 122
Provision for Loan Losses 81 86 322 253
Charge-Offs (223) 0 (223) (7)
Recoveries 0 0 0 1
Net Charge-Offs (223) 0 (223) (6)
Ending Balance 379 369 379 369
Real Estate - Commercial Mortgage [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 3,889 4,432 4,181 4,346
Provision for Loan Losses (304) (30) (611) 208
Charge-Offs (26) (25) (181) (315)
Recoveries 142 222 312 360
Net Charge-Offs 116 197 131 45
Ending Balance 3,701 4,599 3,701 4,599
Real Estate - Residential [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 3,210 3,146 3,400 3,206
Provision for Loan Losses 3 50 (125) 123
Charge-Offs (44) (106) (373) (669)
Recoveries 46 107 313 537
Net Charge-Offs 2 1 (60) (132)
Ending Balance 3,215 3,197 3,215 3,197
Real Estate - Home Equity [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,383 2,294 2,301 2,506
Provision for Loan Losses 71 120 158 140
Charge-Offs (333) (112) (430) (427)
Recoveries 58 47 150 130
Net Charge-Offs (275) (65) (280) (297)
Ending Balance 2,179 2,349 2,179 2,349
Consumer [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,942 2,194 2,614 1,936
Provision for Loan Losses 689 290 1,797 1,259
Charge-Offs (744) (463) (2,059) (1,667)
Recoveries 277 272 812 765
Net Charge-Offs (467) (191) (1,247) (902)
Ending Balance $ 3,164 $ 2,293 $ 3,164 $ 2,293