Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited)

v2.4.0.6
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
INTEREST INCOME        
Interest and Fees on Loans $ 21,359 $ 24,305 $ 43,364 $ 48,252
Taxable Exempt Securities 729 824 1,524 1,676
Tax Exempt Securities 105 193 210 412
Federal Funds Sold 244 145 469 316
Total Interest Income 22,437 25,467 45,567 50,656
INTEREST EXPENSE        
Deposits 556 1,083 1,199 2,341
Short-Term Borrowings 48 110 56 221
Subordinated Notes Payable 372 343 754 683
Other Long-Term Borrowings 396 492 832 986
Total Interest Expense 1,372 2,028 2,841 4,231
NET INTEREST INCOME 21,065 23,439 42,726 46,425
Provision for Loan Losses 5,743 3,545 10,536 7,678
Net Interest Income After Provision For Loan Losses 15,322 19,894 32,190 38,747
NONINTEREST INCOME        
Service Charges on Deposit Accounts 6,313 6,309 12,622 12,292
Data Processing 680 764 1,355 1,738
Asset Management Fees 1,020 1,080 2,035 2,160
Retail Brokerage Fees 884 939 1,642 1,668
Mortgage Banking Fees 864 568 1,712 1,185
Bank Card Fees 2,784 2,558 5,555 5,054
Other 1,361 2,230 2,571 6,685
Total Noninterest Income 13,906 14,448 27,492 30,782
NONINTEREST EXPENSE        
Salaries and Associate Benefits 16,117 16,000 32,960 32,577
Occupancy, Net 2,276 2,447 4,542 4,843
Furniture and Equipment 2,245 2,117 4,446 4,343
Intangible Amortization 107 107 215 460
Other Real Estate 3,460 3,033 6,973 6,710
Other 8,088 7,463 15,754 15,565
Total Noninterest Expense 32,293 31,167 64,890 64,498
(LOSS) INCOME BEFORE INCOME TAXES (3,065) 3,175 (5,208) 5,031
Income Tax (Benefit) Expense (1,339) 1,030 (2,320) 1,576
NET (LOSS) INCOME (1,726) 2,145 (2,888) 3,455
BASIC NET (LOSS) INCOME PER SHARE (in dollar per share) $ (0.1) $ 0.12 $ (0.17) $ 0.2
DILUTED NET (LOSS) INCOME PER SHARE (in dollar per share) $ (0.1) $ 0.12 $ (0.17) $ 0.2
Average Basic Shares Outstanding (in shares) 17,191,739 17,127,302 17,186,536 17,124,468
Average Diluted Shares Outstanding (in shares) 17,191,739 17,139,234 17,186,536 17,134,520
Other Comprehensive (Loss) Income:        
Change in Unrealized Gain on Available-for-Sale Securities (net of tax) (207) 657 (454) 691
Total Comprehensive (Loss) Income $ (1,933) $ 2,802 $ (3,342) $ 4,146