Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.3.1.900
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
INTEREST INCOME      
Loans, including Fees $ 73,169 $ 73,402 $ 78,184
Investment Securities:      
Taxable 5,224 3,394 2,345
Tax Exempt 633 492 546
Funds Sold 632 933 1,077
Total Interest Income 79,658 78,221 82,152
INTEREST EXPENSE      
Deposits 944 1,099 1,431
Short-Term Borrowings 59 78 235
Subordinated Notes Payable 1,368 1,328 1,420
Other Long-Term Borrowings 936 1,075 1,330
Total Interest Expense 3,307 3,580 4,416
NET INTEREST INCOME 76,351 74,641 77,736
Provision for Loan Losses 1,594 1,905 3,472
Net Interest Income After Provision for Loan Losses 74,757 72,736 74,264
NONINTEREST INCOME      
Deposit Fees 22,608 24,320 25,254
Bank Card Fees 11,278 10,892 10,786
Wealth Management Fees 7,533 7,808 8,179
Mortgage Banking Fees 4,539 3,082 3,534
Data Processing Fees 1,472 1,543 2,674
Other 6,661 4,891 4,684
Total Noninterest Income 54,091 52,536 55,111
NONINTEREST EXPENSE      
Compensation 65,414 62,215 66,127
Occupancy, Net 17,738 17,818 17,331
Other Real Estate Owned, Net 4,971 6,811 8,234
Other 27,150 27,514 29,713
Total Noninterest Expense 115,273 114,358 121,405
INCOME BEFORE INCOME TAXES 13,575 10,914 7,970
Income Tax Expense 4,459 1,654 1,925
NET INCOME $ 9,116 $ 9,260 $ 6,045
BASIC NET INCOME PER SHARE (in dollars per share) $ 0.53 $ 0.53 $ 0.35
DILUTED NET INCOME PER SHARE (in dollars per share) $ 0.53 $ 0.53 $ 0.35
Average Basic Common Shares Outstanding (in shares) 17,273 17,425 17,325
Average Diluted Common Shares Outstanding (in shares) 17,318 17,488 17,399