|
LOANS, NET (Details4) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | $ 29,167 | $ 31,035 | $ 35,436 |
| Provision for Loan Losses | 3,472 | 16,166 | 18,996 |
| Charge-Offs | (12,214) | (22,222) | (26,191) |
| Recoveries | 2,670 | 4,188 | 2,794 |
| Net Charge-Offs | (9,544) | (18,034) | (23,397) |
| Ending Balance | 23,095 | 29,167 | 31,035 |
|
Commercial, Financial and Agricultural
|
|||
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | 1,253 | 1,534 | 1,544 |
| Provision for Loan Losses | (15) | 251 | 1,446 |
| Charge-Offs | (748) | (822) | (1,843) |
| Recoveries | 209 | 290 | 387 |
| Net Charge-Offs | (539) | (532) | (1,456) |
| Ending Balance | 699 | 1,253 | 1,534 |
|
Real Estate-Construction
|
|||
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | 2,856 | 1,133 | 2,060 |
| Provision for Loan Losses | (207) | 2,309 | (4,188) |
| Charge-Offs | (1,070) | (629) | (5,877) |
| Recoveries | 1 | 43 | 8 |
| Net Charge-Offs | (1,069) | (586) | (5,869) |
| Ending Balance | 1,580 | 2,856 | 1,133 |
|
Real Estate-Commercial Mortgage
|
|||
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | 11,081 | 10,660 | 8,645 |
| Provision for Loan Losses | (83) | 5,770 | 8,477 |
| Charge-Offs | (3,651) | (6,031) | (6,713) |
| Recoveries | 363 | 682 | 251 |
| Net Charge-Offs | (3,288) | (5,349) | (6,462) |
| Ending Balance | 7,710 | 11,081 | 10,660 |
|
Real Estate-Residential
|
|||
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | 8,678 | 12,518 | 17,046 |
| Provision for Loan Losses | 3,392 | 4,588 | 6,864 |
| Charge-Offs | (3,835) | (9,719) | (11,870) |
| Recoveries | 838 | 1,291 | 478 |
| Net Charge-Offs | (2,997) | (8,428) | (11,392) |
| Ending Balance | 9,073 | 8,678 | 12,518 |
|
Real Estate-Home Equity
|
|||
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | 2,945 | 2,392 | 2,522 |
| Provision for Loan Losses | 971 | 3,050 | 2,383 |
| Charge-Offs | (1,159) | (2,896) | (2,727) |
| Recoveries | 294 | 399 | 214 |
| Net Charge-Offs | (865) | (2,497) | (2,513) |
| Ending Balance | 3,051 | 2,945 | 2,392 |
|
Consumer
|
|||
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | 1,327 | 1,887 | 2,612 |
| Provision for Loan Losses | 441 | 82 | 749 |
| Charge-Offs | (1,751) | (2,125) | (2,924) |
| Recoveries | 965 | 1,483 | 1,450 |
| Net Charge-Offs | (786) | (642) | (1,474) |
| Ending Balance | 982 | 1,327 | 1,887 |
|
Unallocated
|
|||
| Allowance for Loan and Lease Losses [Roll Forward] | |||
| Beginning Balance | 1,027 | 911 | 1,007 |
| Provision for Loan Losses | (1,027) | 116 | (96) |
| Charge-Offs | |||
| Recoveries | |||
| Net Charge-Offs | |||
| Ending Balance | $ 1,027 | $ 911 | |