LOANS, NET (Details 10) - USD ($) $ in Thousands |
Sep. 30, 2015 |
Dec. 31, 2014 |
---|---|---|
Loans classified as TDRs | ||
Accruing | $ 35,961 | $ 44,410 |
Nonaccruing | 2,427 | 4,745 |
Commercial, Financial and Agricultural [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 876 | 838 |
Nonaccruing | $ 266 | |
Real Estate - Construction [Member] | ||
Loans classified as TDRs | ||
Accruing | ||
Nonaccruing | ||
Real Estate - Commercial Mortgage [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 18,526 | $ 26,565 |
Nonaccruing | 737 | 1,591 |
Real Estate - Residential [Member] | ||
Loans classified as TDRs | ||
Accruing | 14,400 | 14,940 |
Nonaccruing | 1,682 | 2,532 |
Real Estate - Home Equity [Member] | ||
Loans classified as TDRs | ||
Accruing | 2,000 | 1,856 |
Nonaccruing | 8 | 356 |
Consumer [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 159 | $ 211 |
Nonaccruing |
X | ||||||||||
- Definition Financing Receivable Modifications Accruing No definition available.
|
X | ||||||||||
- Definition Financing Receivable Modifications Nonaccruing No definition available.
|
X | ||||||||||
- Definition Laons Classification [Abstract] No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|