Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Allowance for Loan Losses) (Details)

v3.7.0.1
LOANS, NET (Allowance for Loan Losses) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Activity in the allowance for loan losses by portfolio class        
Beginning Balance $ 13,335 $ 13,613 $ 13,431 $ 13,953
Provision for Loan Losses 589 (97) 899 355
Charge-Offs (1,383) (1,093) (2,379) (2,536)
Recoveries 701 1,254 1,291 1,905
Net Charge-Offs (682) 161 (1,088) (631)
Ending Balance 13,242 13,677 13,242 13,677
Commercial, Financial and Agricultural [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 1,150 883 1,198 905
Provision for Loan Losses 229 420 193 396
Charge-Offs (324) (304) (417) (341)
Recoveries 40 49 121 88
Net Charge-Offs (284) (255) (296) (253)
Ending Balance 1,095 1,048 1,095 1,048
Real Estate - Construction [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 100 101 168 101
Provision for Loan Losses 14 25 (54) 25
Charge-Offs 0 0 0 0
Recoveries 0 0 0 0
Net Charge-Offs 0 0 0 0
Ending Balance 114 126 114 126
Real Estate - Commercial Mortgage [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 4,080 4,349 4,315 4,498
Provision for Loan Losses 165 (197) (22) (153)
Charge-Offs (478) 0 (549) (274)
Recoveries 58 237 81 318
Net Charge-Offs (420) 237 (468) 44
Ending Balance 3,825 4,389 3,825 4,389
Real Estate - Residential [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 3,376 4,137 3,445 4,409
Provision for Loan Losses (150) (676) (316) (706)
Charge-Offs (44) (205) (160) (683)
Recoveries 202 579 415 815
Net Charge-Offs 158 374 255 132
Ending Balance 3,384 3,835 3,384 3,835
Real Estate - Home Equity [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,522 2,435 2,297 2,473
Provision for Loan Losses (37) 21 251 139
Charge-Offs 0 (146) (92) (361)
Recoveries 39 81 68 140
Net Charge-Offs 39 (65) (24) (221)
Ending Balance 2,524 2,391 2,524 2,391
Consumer [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,107 1,708 2,008 1,567
Provision for Loan Losses 368 310 847 654
Charge-Offs (537) (438) (1,161) (877)
Recoveries 362 308 606 544
Net Charge-Offs (175) (130) (555) (333)
Ending Balance $ 2,300 $ 1,888 $ 2,300 $ 1,888