Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME (Unaudited)

v3.8.0.1
CONSOLIDATED STATEMENTS OF INCOME (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
INTEREST INCOME        
Loans, including Fees $ 19,479 $ 18,046 $ 56,204 $ 54,196
Investment Securities:        
Taxable 2,150 1,633 5,832 4,591
Tax Exempt 266 213 795 643
Funds Sold 446 212 1,472 892
Total Interest Income 22,341 20,104 64,303 60,322
INTEREST EXPENSE        
Deposits 530 223 1,199 655
Short-Term Borrowings 15 43 77 91
Subordinated Notes Payable 420 341 1,203 1,071
Other Long-Term Borrowings 115 177 331 599
Total Interest Expense 1,080 784 2,810 2,416
NET INTEREST INCOME 21,261 19,320 61,493 57,906
Provision for Loan Losses 490 0 1,389 355
Net Interest Income After Provision For Loan Losses 20,771 19,320 60,104 57,551
NONINTEREST INCOME        
Deposit Fees 5,153 5,373 15,295 16,094
Bank Card Fees 2,688 2,759 8,361 8,467
Wealth Management Fees 2,197 1,774 6,112 5,256
Mortgage Banking Fees 1,480 1,503 4,344 3,800
Other 1,478 1,602 4,737 7,286
Total Noninterest Income 12,996 13,011 38,849 40,903
NONINTEREST EXPENSE        
Compensation 16,349 15,993 49,137 48,285
Occupancy, Net 4,501 4,734 13,437 13,777
Other Real Estate Owned, Net (118) 821 780 3,306
Other 5,975 6,474 19,196 20,286
Total Noninterest Expense 26,707 28,022 82,550 85,654
INCOME BEFORE INCOME TAXES 7,060 4,309 16,403 12,800
Income Tax Expense 2,505 1,436 5,543 4,350
NET INCOME $ 4,555 $ 2,873 $ 10,860 $ 8,450
BASIC NET INCOME PER SHARE (in dollars per shares) $ 0.27 $ 0.18 $ 0.64 $ 0.5
DILUTED NET INCOME PER SHARE (in dollars per shares) $ 0.27 $ 0.17 $ 0.64 $ 0.49
Average Basic Common Shares Outstanding (in shares) 16,965 16,804 16,946 17,049
Average Diluted Common Shares Outstanding (in shares) 17,044 16,871 17,009 17,100