Quarterly report [Sections 13 or 15(d)]

LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Loans Held for Investment by Years of Origination) (Details)

v3.25.3
LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Loans Held for Investment by Years of Origination) (Details) - USD ($)
3 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Dec. 31, 2024
Financing Receivable, Recorded Investment [Line Items]          
Total $ 2,582,007,000   $ 2,582,007,000   $ 2,651,550,000
Current Period Gross Writeoffs, Total 1,968,000 $ 2,283,000 5,077,000 $ 6,878,000  
Commercial, Financial and Agricultural [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 28,710,000   28,710,000   36,031,000
2024 27,329,000   27,329,000   40,414,000
2023 28,700,000   28,700,000   37,960,000
2022 26,835,000   26,835,000   18,454,000
2021 13,699,000   13,699,000   4,668,000
Prior 9,731,000   9,731,000   9,814,000
Revolving Loans 44,014,000   44,014,000   41,867,000
Total 179,018,000   179,018,000   189,208,000
Current Period Gross Writeoffs, 2025     0   9,000
Current Period Gross Writeoffs, 2024     148,000   548,000
Current Period Gross Writeoffs, 2023     60,000   500,000
Current Period Gross Writeoffs, 2022     327,000   111,000
Current Period Gross Writeoffs, 2021     58,000   160,000
Current Period Gross Writeoffs, Prior     1,000   1,000
Current Period Gross Writeoffs, Revolving     21,000   183,000
Current Period Gross Writeoffs, Total 373,000 331,000 615,000 1,013,000 1,512,000
Commercial, Financial and Agricultural [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 28,710,000   28,710,000   35,596,000
2024 27,329,000   27,329,000   36,435,000
2023 25,719,000   25,719,000   37,506,000
2022 26,672,000   26,672,000   18,433,000
2021 13,671,000   13,671,000   4,610,000
Prior 9,439,000   9,439,000   9,743,000
Revolving Loans 41,051,000   41,051,000   41,720,000
Total 172,591,000   172,591,000   184,043,000
Commercial, Financial and Agricultural [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 0   0   435,000
2024 0   0   3,979,000
2023 2,851,000   2,851,000   261,000
2022 81,000   81,000   9,000
2021 9,000   9,000   0
Prior 250,000   250,000   0
Revolving Loans 1,722,000   1,722,000   76,000
Total 4,913,000   4,913,000   4,760,000
Commercial, Financial and Agricultural [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 0   0   0
2024 0   0   0
2023 130,000   130,000   193,000
2022 82,000   82,000   12,000
2021 19,000   19,000   58,000
Prior 42,000   42,000   71,000
Revolving Loans 1,241,000   1,241,000   71,000
Total 1,514,000   1,514,000   405,000
Real Estate - Construction [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 50,730,000   50,730,000   106,703,000
2024 63,161,000   63,161,000   73,615,000
2023 10,728,000   10,728,000   31,150,000
2022 16,872,000   16,872,000   53,000
2021 53,000   53,000   0
Prior 190,000   190,000   185,000
Revolving Loans 15,022,000   15,022,000   8,288,000
Total 156,756,000   156,756,000   219,994,000
Current Period Gross Writeoffs, 2025         0
Current Period Gross Writeoffs, 2024         0
Current Period Gross Writeoffs, 2023         47,000
Current Period Gross Writeoffs, 2022         0
Current Period Gross Writeoffs, 2021         0
Current Period Gross Writeoffs, Prior         0
Current Period Gross Writeoffs, Revolving         0
Current Period Gross Writeoffs, Total 0 0 0 0 47,000
Real Estate - Construction [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 50,730,000   50,730,000   105,148,000
2024 63,161,000   63,161,000   73,615,000
2023 10,010,000   10,010,000   29,821,000
2022 14,284,000   14,284,000   53,000
2021 53,000   53,000   0
Prior 190,000   190,000   185,000
Revolving Loans 15,022,000   15,022,000   8,288,000
Total 153,450,000   153,450,000   217,110,000
Real Estate - Construction [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 0   0   1,555,000
2024 0   0   0
2023 0   0   1,329,000
2022 2,588,000   2,588,000   0
2021 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Total 2,588,000   2,588,000   2,884,000
Real Estate - Construction [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 0   0    
2024 0   0    
2023 718,000   718,000    
2022 0   0    
2021 0   0    
Prior 0   0    
Revolving Loans 0   0    
Total 718,000   718,000    
Real Estate - Commercial Mortgage [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 78,317,000   78,317,000   77,732,000
2024 83,846,000   83,846,000   115,559,000
2023 114,368,000   114,368,000   228,008,000
2022 207,671,000   207,671,000   110,732,000
2021 100,205,000   100,205,000   92,130,000
Prior 174,041,000   174,041,000   127,979,000
Revolving Loans 26,842,000   26,842,000   26,955,000
Total 785,290,000   785,290,000   779,095,000
Current Period Gross Writeoffs, 2025         0
Current Period Gross Writeoffs, 2024         0
Current Period Gross Writeoffs, 2023         0
Current Period Gross Writeoffs, 2022         0
Current Period Gross Writeoffs, 2021         0
Current Period Gross Writeoffs, Prior         0
Current Period Gross Writeoffs, Revolving         3,000
Current Period Gross Writeoffs, Total 0 3,000 0 3,000 3,000
Real Estate - Commercial Mortgage [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 74,048,000   74,048,000   77,561,000
2024 82,444,000   82,444,000   110,183,000
2023 108,719,000   108,719,000   207,574,000
2022 180,457,000   180,457,000   109,863,000
2021 95,397,000   95,397,000   87,369,000
Prior 162,220,000   162,220,000   122,272,000
Revolving Loans 25,699,000   25,699,000   26,324,000
Total 728,984,000   728,984,000   741,146,000
Real Estate - Commercial Mortgage [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 3,885,000   3,885,000   171,000
2024 0   0   2,913,000
2023 5,550,000   5,550,000   17,031,000
2022 23,406,000   23,406,000   0
2021 3,948,000   3,948,000   2,253,000
Prior 6,663,000   6,663,000   4,402,000
Revolving Loans 1,143,000   1,143,000   530,000
Total 44,595,000   44,595,000   27,300,000
Real Estate - Commercial Mortgage [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 384,000   384,000   0
2024 1,402,000   1,402,000   2,463,000
2023 99,000   99,000   3,403,000
2022 3,808,000   3,808,000   869,000
2021 860,000   860,000   2,508,000
Prior 5,158,000   5,158,000   1,305,000
Revolving Loans 0   0   101,000
Total 11,711,000   11,711,000   10,649,000
Real Estate - Residential [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 115,780,000   115,780,000   165,050,000
2024 137,630,000   137,630,000   317,314,000
2023 286,851,000   286,851,000   360,301,000
2022 328,032,000   328,032,000   73,973,000
2021 64,730,000   64,730,000   32,932,000
Prior 96,333,000   96,333,000   80,373,000
Revolving Loans 10,251,000   10,251,000   12,561,000
Total 1,039,607,000   1,039,607,000   1,042,504,000
Current Period Gross Writeoffs, 2025     0   0
Current Period Gross Writeoffs, 2024     0   13,000
Current Period Gross Writeoffs, 2023     59,000   0
Current Period Gross Writeoffs, 2022     0   0
Current Period Gross Writeoffs, 2021     0   0
Current Period Gross Writeoffs, Prior     10,000   48,000
Current Period Gross Writeoffs, Revolving     0   0
Current Period Gross Writeoffs, Total 12,000 0 69,000 17,000 61,000
Real Estate - Residential [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 115,780,000   115,780,000   165,050,000
2024 133,764,000   133,764,000   316,521,000
2023 286,851,000   286,851,000   358,851,000
2022 326,723,000   326,723,000   71,423,000
2021 62,441,000   62,441,000   31,169,000
Prior 92,274,000   92,274,000   76,921,000
Revolving Loans 9,682,000   9,682,000   11,872,000
Total 1,027,515,000   1,027,515,000   1,031,807,000
Real Estate - Residential [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 0   0   0
2024 0   0   265,000
2023 0   0   0
2022 0   0   1,104,000
2021 975,000   975,000   468,000
Prior 277,000   277,000   534,000
Revolving Loans 401,000   401,000   521,000
Total 1,653,000   1,653,000   2,892,000
Real Estate - Residential [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 0   0   0
2024 3,866,000   3,866,000   528,000
2023 0   0   1,450,000
2022 1,309,000   1,309,000   1,446,000
2021 1,314,000   1,314,000   1,295,000
Prior 3,782,000   3,782,000   2,918,000
Revolving Loans 168,000   168,000   168,000
Total 10,439,000   10,439,000   7,805,000
Real Estate - Home Equity [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 1,674,000   1,674,000   801,000
2024 9,000   9,000   521,000
2023 439,000   439,000   30,000
2022 19,000   19,000   119,000
2021 109,000   109,000   9,000
Prior 638,000   638,000   821,000
Revolving Loans 231,223,000   231,223,000   217,763,000
Total 234,111,000   234,111,000   220,064,000
Current Period Gross Writeoffs, 2025     0   0
Current Period Gross Writeoffs, 2024     0   0
Current Period Gross Writeoffs, 2023     0   0
Current Period Gross Writeoffs, 2022     0   0
Current Period Gross Writeoffs, 2021     0   0
Current Period Gross Writeoffs, Prior     10,000   0
Current Period Gross Writeoffs, Revolving     24,000   132,000
Current Period Gross Writeoffs, Total 10,000 23,000 34,000 99,000 132,000
Real Estate - Home Equity [Member] | Performing Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 1,600,000   1,600,000   801,000
2024 9,000   9,000   521,000
2023 439,000   439,000   30,000
2022 19,000   19,000   119,000
2021 109,000   109,000   9,000
Prior 638,000   638,000   821,000
Revolving Loans 229,459,000   229,459,000   215,981,000
Total 232,273,000   232,273,000   218,282,000
Real Estate - Home Equity [Member] | Nonperforming Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 74,000   74,000   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
2021 0   0   0
Prior 0   0   0
Revolving Loans 1,764,000   1,764,000   1,782,000
Total 1,838,000   1,838,000   1,782,000
Consumer [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 51,682,000   51,682,000   32,303,000
2024 24,611,000   24,611,000   45,169,000
2023 31,498,000   31,498,000   56,263,000
2022 36,839,000   36,839,000   42,158,000
2021 26,376,000   26,376,000   10,957,000
Prior 6,963,000   6,963,000   4,187,000
Revolving Loans 9,256,000   9,256,000   9,648,000
Total 187,225,000   187,225,000   200,685,000
Current Period Gross Writeoffs, 2025     1,872,000   2,562,000
Current Period Gross Writeoffs, 2024     202,000   1,605,000
Current Period Gross Writeoffs, 2023     792,000   2,088,000
Current Period Gross Writeoffs, 2022     933,000   897,000
Current Period Gross Writeoffs, 2021     352,000   237,000
Current Period Gross Writeoffs, Prior     109,000   76,000
Current Period Gross Writeoffs, Revolving     99,000   162,000
Current Period Gross Writeoffs, Total 1,573,000 $ 1,926,000 4,359,000 $ 5,746,000 7,627,000
Consumer [Member] | Performing Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 51,487,000   51,487,000   32,293,000
2024 24,496,000   24,496,000   44,995,000
2023 31,429,000   31,429,000   55,942,000
2022 36,559,000   36,559,000   42,002,000
2021 26,315,000   26,315,000   10,899,000
Prior 6,955,000   6,955,000   4,116,000
Revolving Loans 9,256,000   9,256,000   9,648,000
Total 186,497,000   186,497,000   199,895,000
Consumer [Member] | Nonperforming Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2025 195,000   195,000   10,000
2024 115,000   115,000   174,000
2023 69,000   69,000   321,000
2022 280,000   280,000   156,000
2021 61,000   61,000   58,000
Prior 8,000   8,000   71,000
Revolving Loans 0   0   0
Total $ 728,000   $ 728,000   $ 790,000