OTHER COMPREHENSIVE INCOME (LOSS) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Investment Securities Before Tax Amount [Abstract] | |||
Change in net unrealized gain (loss) before tax | $ 250us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTax | $ (1,252)us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTax | $ (786)us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTax |
Unrealized losses on securities transferred from available for sale to held to maturity before tax | (523)ccbg_OtherComprehensiveIncomeLossTransfersFromAvailableForSaleSecuritiesToHeldToMaturityNetOfTax | ||
Amortization of unrealized losses on securities transferred from available for sale to held to maturity before tax | 70ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturity | 25ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturity | |
Reclassification adjustment for net gain included in net income | 1ccbg_ReclassificationAdjustmentForNetGainIncludedInNetIncome | 3ccbg_ReclassificationAdjustmentForNetGainIncludedInNetIncome | |
Reclassification adjustment for impairment loss realized in net income | 600ccbg_ReclassificationAdjustmentForImpairmentLossRealizedInNetIncome | ||
Other comprehensive income (loss), before tax | 321us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent | (1,147)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent | (786)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent |
Benefit Plans: | |||
Reclassification adjustment for amortization of prior service cost | 473us-gaap_DefinedBenefitPlanAmortizationOfPriorServiceCostCredit | 504us-gaap_DefinedBenefitPlanAmortizationOfPriorServiceCostCredit | 548us-gaap_DefinedBenefitPlanAmortizationOfPriorServiceCostCredit |
Reclassification adjustment for amortization of net loss | 705us-gaap_DefinedBenefitPlanAmortizationOfGainsLosses | 4,079us-gaap_DefinedBenefitPlanAmortizationOfGainsLosses | 3,021us-gaap_DefinedBenefitPlanAmortizationOfGainsLosses |
Current year actuarial (loss) gain | (22,603)us-gaap_DefinedBenefitPlanActuarialGainLoss | 30,784us-gaap_DefinedBenefitPlanActuarialGainLoss | (12,587)us-gaap_DefinedBenefitPlanActuarialGainLoss |
Total Benefit Plans | (21,425)us-gaap_DefinedBenefitPlanNetPeriodicBenefitCost | 35,367us-gaap_DefinedBenefitPlanNetPeriodicBenefitCost | (9,018)us-gaap_DefinedBenefitPlanNetPeriodicBenefitCost |
Other comprehensive income (loss) | (21,104)us-gaap_OtherComprehensiveIncomeLossBeforeTax | 34,220us-gaap_OtherComprehensiveIncomeLossBeforeTax | (9,804)us-gaap_OtherComprehensiveIncomeLossBeforeTax |
Investment Securities Tax Expense (Benefit) [Abstract] | |||
Change in net unrealized gain (loss) tax expense (benefit) | (103)ccbg_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTaxBenefit | 483ccbg_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTaxBenefit | 295ccbg_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTaxBenefit |
Unrealized losses on securities transferred from available for sale to held to maturity tax expense (benefit) | 202ccbg_UnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityTaxExpenseBenefit | ||
Amortization of unrealized losses on securities transferred from available for sale to held to maturity tax expense (benefit) | (27)ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityTaxExpenseBenefit | (10)ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityTaxExpenseBenefit | |
Reclassification adjustment for net gain included in net income | (1)ccbg_ReclassificationAdjustmentForNetGainIncludedInNetIncomeTaxExpense | ||
Reclassification adjustment for impairment loss realized in net income tax expense (benefit) | (232)ccbg_ReclassificationAdjustmentForImpairmentLossRealizedInNetIncomeTaxExpenseBenefit | ||
Other comprehensive income (loss), tax expense (benefit) | (130)us-gaap_OtherComprehensiveIncomeLossTax | 442us-gaap_OtherComprehensiveIncomeLossTax | 295us-gaap_OtherComprehensiveIncomeLossTax |
Benefit Plans: | |||
Reclassification adjustment for amortization of prior service cost | (182)ccbg_DefinedBenefitPlanAmortizationOfPriorServiceCostCreditTaxExpense | (194)ccbg_DefinedBenefitPlanAmortizationOfPriorServiceCostCreditTaxExpense | (211)ccbg_DefinedBenefitPlanAmortizationOfPriorServiceCostCreditTaxExpense |
Reclassification adjustment for amortization of net loss | (272)ccbg_DefinedBenefitPlanAmortizationOfGainsLossesTaxExpense | (1,574)ccbg_DefinedBenefitPlanAmortizationOfGainsLossesTaxExpense | (1,165)ccbg_DefinedBenefitPlanAmortizationOfGainsLossesTaxExpense |
Current year actuarial gain (loss) | 8,719ccbg_DefinedBenefitPlanActuarialGainLossTaxExpense | (11,875)ccbg_DefinedBenefitPlanActuarialGainLossTaxExpense | 4,855ccbg_DefinedBenefitPlanActuarialGainLossTaxExpense |
Total Benefit Plans | 8,265ccbg_DefinedBenefitPlanNetPeriodicBenefitCostTaxExpense | (13,643)ccbg_DefinedBenefitPlanNetPeriodicBenefitCostTaxExpense | 3,479ccbg_DefinedBenefitPlanNetPeriodicBenefitCostTaxExpense |
Other comprehensive income (loss) | 8,135ccbg_OtherComprehensiveIncomeLossTaxBenefitExpense | (13,201)ccbg_OtherComprehensiveIncomeLossTaxBenefitExpense | 3,774ccbg_OtherComprehensiveIncomeLossTaxBenefitExpense |
Investment Securities Net of Tax Amount [Abstract] | |||
Change in net unrealized gain (loss) Net of Tax amount | 147us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | (769)us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | (491)us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax |
Unrealized losses on securities transferred from available for sale to held to maturity net of tax | (321)ccbg_UnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityNetOfTax | ||
Amortization of unrealized losses on securities transferred from available for sale to held to maturity net of tax | 43ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityNetOfTax | 15ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityNetOfTax | |
Reclassification adjustment for net gain included in net income | 1ccbg_ReclassificationAdjustmentForNetGainIncludedInNetIncomeAfterTax | 2ccbg_ReclassificationAdjustmentForNetGainIncludedInNetIncomeAfterTax | |
Reclassification adjustment for impairment loss realized in net income net of tax | 368ccbg_ReclassificationAdjustmentForImpairmentLossRealizedInNetIncomeNetOfTax | ||
Total other comprehensive income (loss) Net of Tax | 191ccbg_TotalOtherComprehensiveIncomeLossNetOfTax | (705)ccbg_TotalOtherComprehensiveIncomeLossNetOfTax | (491)ccbg_TotalOtherComprehensiveIncomeLossNetOfTax |
Benefit Plans: | |||
Reclassification adjustment for amortization of prior service cost | 291ccbg_DefinedBenefitPlanAmortizationOfPriorServiceCostCreditNetOfTax | 310ccbg_DefinedBenefitPlanAmortizationOfPriorServiceCostCreditNetOfTax | 337ccbg_DefinedBenefitPlanAmortizationOfPriorServiceCostCreditNetOfTax |
Reclassification adjustment for amortization of net loss | 433ccbg_DefinedBenefitPlanAmortizationOfGainsLossesNetOfTax | 2,505ccbg_DefinedBenefitPlanAmortizationOfGainsLossesNetOfTax | 1,856ccbg_DefinedBenefitPlanAmortizationOfGainsLossesNetOfTax |
Current year actuarial gain (loss) | (13,884)ccbg_DefinedBenefitPlanActuarialGainLossCurrentYearNetOfTax | 18,909ccbg_DefinedBenefitPlanActuarialGainLossCurrentYearNetOfTax | (7,732)ccbg_DefinedBenefitPlanActuarialGainLossCurrentYearNetOfTax |
Total Benefit Plans | (13,160)ccbg_DefinedBenefitPlanNetPeriodicBenefitCostAfterTax | 21,724ccbg_DefinedBenefitPlanNetPeriodicBenefitCostAfterTax | (5,539)ccbg_DefinedBenefitPlanNetPeriodicBenefitCostAfterTax |
Other comprehensive income (loss) | $ (12,969)us-gaap_OtherComprehensiveIncomeOtherNetOfTax | $ 21,019us-gaap_OtherComprehensiveIncomeOtherNetOfTax | $ (6,030)us-gaap_OtherComprehensiveIncomeOtherNetOfTax |
X | ||||||||||
- Definition
Amortization of Unrealized Loss on Securities Transferred from Available for sale to held to maturity. No definition available.
|
X | ||||||||||
- Definition
Amortization of unrealized losses on securities transferred from available for sale to held to maturity net of tax No definition available.
|
X | ||||||||||
- Definition
Amortization of unrealized losses on securities transferred from available for sale to held to maturity tax expense (benefit) No definition available.
|
X | ||||||||||
- Definition
Defined Benefit Plan Acturial Gain Loss Current Year Net of Tax. No definition available.
|
X | ||||||||||
- Definition
Defined Benefit Plan Net Actuarial Gain Loss Tax Expense. No definition available.
|
X | ||||||||||
- Definition
Defined Benefit Plan Amortization of Gain Loss Net of Tax. No definition available.
|
X | ||||||||||
- Definition
Defined Benefit Plan Amortization of Gain Losses Tax Expense. No definition available.
|
X | ||||||||||
- Definition
Defined Benefit Plan Amortization of Prior Service Cost Credit Net of Tax. No definition available.
|
X | ||||||||||
- Definition
Defined Benefit Plan Amortization of Prior Service Cost Credit Tax Expense Benefit. No definition available.
|
X | ||||||||||
- Definition
Defined Benefit Plan Net Periodic Benefit Cost After Tax. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Defined Benefit Plan Net Periodic Benefit Cost Tax Expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Other Comprehensive Income Loss Tax Benefit Expense. No definition available.
|
X | ||||||||||
- Definition
Amount after tax, before reclassification adjustments, of unrealized holding gain (loss) related to transfers of securities into the held to maturity classification and out of the available-for-sale classification. No definition available.
|
X | ||||||||||
- Definition
Change in net unrealized gain (loss) tax expense (benefit) No definition available.
|
X | ||||||||||
- Definition
Reclassification Adjustment for Impairment Loss Realized in Net Income No definition available.
|
X | ||||||||||
- Definition
Reclassification adjustment for impairment loss realized in net income net of tax No definition available.
|
X | ||||||||||
- Definition
Reclassification adjustment for impairment loss realized in net income tax expense (benefit) No definition available.
|
X | ||||||||||
- Definition
Reclassification adjustment for Net gain included in Net Income. No definition available.
|
X | ||||||||||
- Definition
Reclassification Adjustment For Net Gain Included In Net Income After Tax. No definition available.
|
X | ||||||||||
- Definition
Reclassification Adjustment For Net Gain Included In Net Income Tax Expense No definition available.
|
X | ||||||||||
- Definition
Total Comprehensive Income Loss Net of Tax. No definition available.
|
X | ||||||||||
- Definition
Unrealized losses on securities transferred from available for sale to held to maturity net of tax No definition available.
|
X | ||||||||||
- Definition
Unrealized losses on securities transferred from available for sale to held to maturity tax expense (benefit) No definition available.
|
X | ||||||||||
- Definition
Amount of gain (loss) related to change in benefit obligation resulting from changes in actuarial assumptions, for example, but not limited to, interest, mortality, employee turnover, salary, and temporary deviation from the substantive plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of gains or losses recognized in net periodic benefit cost. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of the prior service cost or credit recognized in net periodic benefit cost relating to benefit changes attributable to plan participants' prior service pursuant to a plan amendment or a plan initiation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The total amount of net periodic benefit cost for defined benefit plans for the period. Periodic benefit costs include the following components: service cost, interest cost, expected return on plan assets, gain (loss), prior service cost or credit, transition asset or obligation, and gain (loss) due to settlements or curtailments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The change in other comprehensive income during the reporting period, net of tax, for an item that is not separately disclosed. No definition available.
|
X | ||||||||||
- Definition
Amount after tax, before reclassification adjustments, of unrealized holding gain (loss) on available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of tax expense (benefit) before reclassification adjustments of unrealized holding gain (loss) on available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before tax of other than temporary impairment loss (OTTI) on investments in available-for-sale and held-to-maturity debt securities, recognized in other comprehensive loss and attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|