Annual report pursuant to Section 13 and 15(d)

LOANS, NET (Details 3)

v3.8.0.1
LOANS, NET (Details 3) - USD ($)
12 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Activity in the allowance for loan losses by portfolio class      
Beginning Balance $ 13,431,000 $ 13,953,000 $ 17,539,000
Provision for Loan Losses 2,215,000 819,000 1,594,000
Charge-Offs (4,836,000) (4,686,000) (7,435,000)
Recoveries 2,497,000 3,345,000 2,255,000
Net Charge-Offs (2,339,000) (1,341,000) (5,180,000)
Ending Balance 13,307,000 13,431,000 13,953,000
Commercial, Financial and Agricultural [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 1,198,000 905,000 784,000
Provision for Loan Losses 1,037,000 817,000 911,000
Charge-Offs (1,357,000) (861,000) (1,029,000)
Recoveries 313,000 337,000 239,000
Net Charge-Offs (1,044,000) (524,000) (790,000)
Ending Balance 1,191,000 1,198,000 905,000
Real Estate - Construction [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 168,000 101,000 843,000
Provision for Loan Losses (96,000) 67,000 (742,000)
Charge-Offs 0 0 0
Recoveries 50,000 0 0
Net Charge-Offs 50,000 0 0
Ending Balance 122,000 168,000 101,000
Real Estate - Commercial Mortgage [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 4,315,000 4,498,000 5,287,000
Provision for Loan Losses 542,000 (242,000) 278,000
Charge-Offs (685,000) (349,000) (1,250,000)
Recoveries 174,000 408,000 183,000
Net Charge-Offs (511,000) 59,000 (1,067,000)
Ending Balance 4,346,000 4,315,000 4,498,000
Real Estate - Residential [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 3,445,000 4,409,000 6,520,000
Provision for Loan Losses (444,000) (1,296,000) (964,000)
Charge-Offs (411,000) (899,000) (1,852,000)
Recoveries 616,000 1,231,000 705,000
Net Charge-Offs 205,000 332,000 (1,147,000)
Ending Balance 3,206,000 3,445,000 4,409,000
Real Estate - Home Equity [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 2,297,000 2,473,000 2,882,000
Provision for Loan Losses 180,000 (135,000) 858,000
Charge-Offs (190,000) (450,000) (1,403,000)
Recoveries 219,000 409,000 136,000
Net Charge-Offs 29,000 (41,000) (1,267,000)
Ending Balance 2,506,000 2,297,000 2,473,000
Consumer [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 2,008,000 1,567,000 1,223,000
Provision for Loan Losses 996,000 1,608,000 1,253,000
Charge-Offs (2,193,000) (2,127,000) (1,901,000)
Recoveries 1,125,000 960,000 992,000
Net Charge-Offs (1,068,000) (1,167,000) (909,000)
Ending Balance $ 1,936,000 $ 2,008,000 $ 1,567,000