Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Allowance for Loan Losses) (Details)

v3.10.0.1
LOANS, NET (Allowance for Loan Losses) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Activity in the allowance for loan losses by portfolio class        
Beginning Balance $ 13,258 $ 13,335 $ 13,307 $ 13,431
Provision for Loan Losses 815 589 1,560 899
Charge-Offs (1,263) (1,383) (2,702) (2,379)
Recoveries 753 701 1,398 1,291
Net Charge-Offs (510) (682) (1,304) (1,088)
Ending Balance 13,563 13,242 13,563 13,242
Commercial, Financial and Agricultural [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 1,131 1,150 1,191 1,198
Provision for Loan Losses 137 229 93 193
Charge-Offs (141) (324) (323) (417)
Recoveries 87 40 253 121
Net Charge-Offs (54) (284) (70) (296)
Ending Balance 1,214 1,095 1,214 1,095
Real Estate - Construction [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 244 100 122 168
Provision for Loan Losses 39 14 167 (54)
Charge-Offs 0 0 (7) 0
Recoveries 0 0 1 0
Net Charge-Offs 0 0 (6) 0
Ending Balance 283 114 283 114
Real Estate - Commercial Mortgage [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 4,053 4,080 4,346 4,315
Provision for Loan Losses 364 165 238 (22)
Charge-Offs 0 (478) (290) (549)
Recoveries 15 58 138 81
Net Charge-Offs 15 (420) (152) (468)
Ending Balance 4,432 3,825 4,432 3,825
Real Estate - Residential [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 3,363 3,376 3,206 3,445
Provision for Loan Losses (107) (150) 73 (316)
Charge-Offs (456) (44) (563) (160)
Recoveries 346 202 430 415
Net Charge-Offs (110) 158 (133) 255
Ending Balance 3,146 3,384 3,146 3,384
Real Estate - Home Equity [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,319 2,522 2,506 2,297
Provision for Loan Losses 110 (37) 20 251
Charge-Offs (157) 0 (315) (92)
Recoveries 22 39 83 68
Net Charge-Offs (135) 39 (232) (24)
Ending Balance 2,294 2,524 2,294 2,524
Consumer [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,148 2,107 1,936 2,008
Provision for Loan Losses 272 368 969 847
Charge-Offs (509) (537) (1,204) (1,161)
Recoveries 283 362 493 606
Net Charge-Offs (226) (175) (711) (555)
Ending Balance $ 2,194 $ 2,300 $ 2,194 $ 2,300