LOANS, NET (Troubled Debt Restructurings) (Details) - USD ($) $ in Thousands |
Mar. 31, 2019 |
Dec. 31, 2018 |
---|---|---|
Financing Receivable, Modifications [Line Items] | ||
Accruing | $ 20,791 | $ 22,084 |
Nonaccruing | 1,387 | 2,640 |
Commercial, Financial and Agricultural [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 695 | 873 |
Nonaccruing | 0 | 0 |
Real Estate - Construction [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 59 | 59 |
Nonaccruing | 0 | 0 |
Real Estate - Commercial Mortgage [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 9,652 | 9,910 |
Nonaccruing | 674 | 1,239 |
Real Estate - Residential [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 8,371 | 9,234 |
Nonaccruing | 535 | 1,222 |
Real Estate - Home Equity [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 1,930 | 1,920 |
Nonaccruing | 178 | 179 |
Consumer [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 84 | 88 |
Nonaccruing | $ 0 | $ 0 |
X | ||||||||||
- Definition Financing Receivable Modifications Accruing No definition available.
|
X | ||||||||||
- Definition Financing Receivable Modifications Nonaccruing No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|