Annual report pursuant to Section 13 and 15(d)

RESTATED QUARTERLY CONSOLIDATED STATEMENTS OF CASH FLOWS (Schedule of Restated Quarterly Consolidated Statements of Cash Flows) (Details)

v3.24.2
RESTATED QUARTERLY CONSOLIDATED STATEMENTS OF CASH FLOWS (Schedule of Restated Quarterly Consolidated Statements of Cash Flows) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Jun. 30, 2023
Jun. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
CASH FLOWS FROM OPERATING ACTIVITIES                  
Net Income Attributable to Common Shareowners $ 13,709 $ 6,938 $ 27,883 $ 14,198 $ 40,539 $ 23,803 $ 52,258 $ 33,412 $ 33,396
Adjustments to Reconcile Net Income to Cash From Operating Activities:                  
Provision for Credit Losses 3,099 32 5,296 1,724 7,689 3,878 9,714 7,494 (1,553)
Depreciation 1,969 1,907 3,927 3,802 5,920 5,689 7,918 7,596 7,607
Amortization of Premiums, Discounts, and Fees, net 1,067 2,610 2,117 5,053 3,216 6,618 4,221 7,772 14,072
Amortization of Intangible Assets 40 40 80 80 120 120 160 160 107
Pension Settlement (Gain) Charges 0 209 (291) 378 (291) 480 (291) 2,321 3,072
Originations of Loans Held for Sale (75,626) (162,448) (203,266) (268,058) (308,263) (343,899) (406,803) (390,191) (1,228,946)
Proceeds From Sales of Loans Held for Sale 73,706 174,153 191,180 307,349 303,731 390,756 404,332 437,907 1,349,124
Mortgage Banking Revenues (2,871) (4,055) (6,234) (8,912) (8,072) (11,807) (10,400) (11,909) (52,425)
Net Additions for Capitalized Mortgage Servicing Rights (91) 364 (253) 360 (392) 570 419 726 72
Stock Compensation 536 245 764 489 1,110 904 1,237 1,630 843
Net Tax Benefit from Stock Compensation   (19)   (19)   (19) (48) (27) (4)
Deferred Income Taxes (1,170) (6,682) (2,849) (9,887) (2,464) (12,854) (483) (3,870) (4,157)
Net Change in Operating Leases (3) (27) (3) (72) (12) (83) 79 (108) (165)
Net Gain on Sales and Write-Downs of Other Real Estate Owned (1,858) 0 (1,900) (26) (1,915) (136) (2,053) (422) (1,662)
Net (Increase) Decrease in Other Assets (4,349) 1,897 4,593 3,516 8,207 3,696 (1,029) (8,636) 10,885
Net (Decrease) Increase in Other Liabilities 12,471 7,036 3,815 22,040 1,069 12,839 (4,452) 8,837 (7,846)
Net Cash Provided By Operating Activities 20,629 22,200 24,859 72,015 50,192 80,555 54,782 92,692 122,170
Securities Held to Maturity:                  
Purchases   (194,448)   (218,548)   (219,865) (1,483) (219,865) (251,525)
Payments, Maturities, and Calls 8,820 14,441 18,992 28,111 28,159 40,096 36,600 55,314 78,544
Securities Available for Sale:                  
Purchases (2,017) (25,139) (4,634) (37,044) (9,399) (41,880) (8,379) (52,238) (523,961)
Proceeds from the Sale of Securities 0 3,365 0 3,365 30,420 3,365 30,420 3,365 495
Payments, Maturities, and Calls 16,559 24,824 32,490 47,413 53,045 64,301 62,861 81,596 178,425
Purchases of Loans Held for Investment (923) (381) (1,463) (15,985) (2,249) (16,324) (2,488) (16,753) (20,209)
Net Increase in Loans Held for Investment (127,336) (96,732) (164,319) (359,417) (194,631) (520,473) (226,896) (720,670) (10,061)
Proceeds from Sales of Loans 20,084 37,766 26,645 66,877 39,125 88,521 47,314 104,475 92,360
Net Cash Paid for Acquisitions             0 0 (4,482)
Proceeds From Sales of Other Real Estate Owned 2,699 0 3,772 30 3,840 1,683 3,995 2,406 4,502
Purchases of Premises and Equipment, net (1,886) (1,013) (3,851) (3,322) (5,459) (4,013) (7,046) (6,322) (5,193)
Noncontrolling Interest Contributions   1,838   2,573   2,867 0 2,867 7,139
Net Cash Used In Investing Activities (84,000) (235,479) (92,368) (485,947) (57,149) (601,722) (68,541) (765,825) (453,966)
CASH FLOWS FROM FINANCING ACTIVITIES                  
Net (Decrease) Increase in Deposits (115,397) 52,645 (150,451) 73,396 (398,872) 46,516 (237,495) 226,455 495,302
Net (Decrease) Increase in Short-Term Borrowings (30,161) (3,692) (6,120) 4,784 (15,097) 17,592 (21,452) 22,114 (45,938)
Repayment of Other Long-Term Borrowings (50) (78) (99) (150) (149) (200) (199) (249) (1,332)
Dividends Paid (3,064) (2,712) (6,121) (5,424) (9,518) (8,307) (12,905) (11,191) (10,459)
Payments to Repurchase Common Stock (819)   (2,022)   (3,121)   (3,710) 0 0
Issuance of Common Stock Under Compensation Plans 164 190 480 496 562 577 937 1,300 1,028
Net Cash (Used in) Provided By Financing Activities (149,327) 46,353 (164,333) 73,102 (426,195) 56,178 (274,824) 238,429 438,601
NET (DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS (212,698) (166,926) (231,842) (340,830) (433,152) (464,989) (288,583) (434,704) 106,805
Cash and Cash Equivalents at Beginning of Year 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 928,549
Cash and Cash Equivalents at End of Year 387,952 868,428 368,808 694,524 167,498 570,365 312,067 600,650 1,035,354
Supplemental Cash Flow Disclosures:                  
Interest Paid 3,723 715 8,720 1,617 15,026 3,588 21,775 6,586 3,547
Income Taxes Paid 7,466 20 3,860 3,765 7,395 6,410 9,118 7,466 16,339
Supplemental Noncash Items:                  
Loans Transferred from Held for Investment to Held-for-Sale, net 16,859 37,973 26,076 67,324 33,625 89,836 35,745 108,798 98,081
Loans and Premises Transferred to Other Real Estate Owned 423 0 1,442 77 1,495 1,543 1,512 2,398 1,717
As Previously Reported [Member]                  
CASH FLOWS FROM OPERATING ACTIVITIES                  
Net Income Attributable to Common Shareowners 13,709 6,938 27,883 14,198 40,539 23,803 52,258 33,412 33,396
Adjustments to Reconcile Net Income to Cash From Operating Activities:                  
Provision for Credit Losses 3,099 32 5,296 1,724 7,689 3,878 9,714 7,494 (1,553)
Depreciation 1,969 1,907 3,927 3,802 5,920 5,689 7,918 7,596 7,607
Amortization of Premiums, Discounts, and Fees, net 1,067 2,610 2,117 5,053 3,216 6,618 4,221 7,772 14,072
Amortization of Intangible Assets 40 40 80 80 120 120 160 160 107
Pension Settlement (Gain) Charges   209 (291) 378 (291) 480 (291) 2,321 3,072
Originations of Loans Held for Sale (62,745) (177,933) (164,173) (316,372) (246,198) (399,041) (306,714) (437,827) (1,262,746)
Proceeds From Sales of Loans Held for Sale 64,050 188,264 152,657 352,830 247,166 440,219 315,812 475,359 1,376,678
Mortgage Banking Revenues (2,871) (4,055) (6,234) (8,912) (8,072) (11,807) (10,400) (11,909) (52,425)
Net Additions for Capitalized Mortgage Servicing Rights (91) 364 (253) 360 (392) 570 419 726 72
Stock Compensation 536 245 764 489 1,110 904 1,237 1,630 843
Net Tax Benefit from Stock Compensation   (19)   (19)   (19) (48) (27) (4)
Deferred Income Taxes (1,170) (6,682) (2,849) (9,887) (2,464) (12,854) (483) (3,870) (4,157)
Net Change in Operating Leases (3) (27) (3) (72) (12) (83) 79 (108) (165)
Net Gain on Sales and Write-Downs of Other Real Estate Owned (1,858)   (1,900) (26) (1,915) (136) (2,053) (422) (1,662)
Net (Increase) Decrease in Other Assets (4,349) 1,897 4,593 3,516 8,207 3,696 (1,029) (8,636) 10,885
Net (Decrease) Increase in Other Liabilities 12,471 7,036 3,815 22,040 1,069 12,839 (4,452) 8,837 (7,846)
Net Cash Provided By Operating Activities 23,854 20,826 25,429 69,182 55,692 74,876 66,351 82,508 115,924
Securities Held to Maturity:                  
Purchases   (194,448)   (218,548)   (219,865) (1,483) (219,865) (251,525)
Payments, Maturities, and Calls 8,820 14,441 18,992 28,111 28,159 40,096 36,600 55,314 78,544
Securities Available for Sale:                  
Purchases (2,017) (25,139) (4,634) (37,044) (9,399) (41,880) (8,379) (52,238) (523,961)
Proceeds from the Sale of Securities   3,365   3,365 30,420 3,365 30,420 3,365 495
Payments, Maturities, and Calls 16,559 24,824 32,490 47,413 53,045 64,301 62,861 81,596 178,425
Purchases of Loans Held for Investment (923) (381) (1,463) (15,985) (2,249) (16,324) (2,488) (16,753) (20,209)
Net Increase in Loans Held for Investment (110,477) (57,592) (138,244) (289,707) (161,006) (426,273) (191,151) (606,011) 88,545
Proceeds from Sales of Loans 0 0 0 0 0 0 0 0 0
Net Cash Paid for Acquisitions                 (4,482)
Proceeds From Sales of Other Real Estate Owned 2,699   3,772 30 3,840 1,683 3,995 2,406 4,502
Purchases of Premises and Equipment, net (1,886) (1,013) (3,851) (3,322) (5,459) (4,013) (7,046) (6,322) (5,193)
Noncontrolling Interest Contributions   1,838   2,573   2,867   2,867 7,139
Net Cash Used In Investing Activities (87,225) (234,105) (92,938) (483,114) (62,649) (596,043) (80,110) (755,641) (447,720)
CASH FLOWS FROM FINANCING ACTIVITIES                  
Net (Decrease) Increase in Deposits (115,397) 52,645 (150,451) 73,396 (398,872) 46,516 (237,495) 226,455 495,302
Net (Decrease) Increase in Short-Term Borrowings (30,161) (3,692) (6,120) 4,784 (15,097) 17,592 (21,452) 22,114 (45,938)
Repayment of Other Long-Term Borrowings (50) (78) (99) (150) (149) (200) (199) (249) (1,332)
Dividends Paid (3,064) (2,712) (6,121) (5,424) (9,518) (8,307) (12,905) (11,191) (10,459)
Payments to Repurchase Common Stock (819)   (2,022)   (3,121)   (3,710)    
Issuance of Common Stock Under Compensation Plans 164 190 480 496 562 577 937 1,300 1,028
Net Cash (Used in) Provided By Financing Activities (149,327) 46,353 (164,333) 73,102 (426,195) 56,178 (274,824) 238,429 438,601
NET (DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS (212,698) (166,926) (231,842) (340,830) (433,152) (464,989) (288,583) (434,704) 106,805
Cash and Cash Equivalents at Beginning of Year 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 600,650 1,035,354 928,549
Cash and Cash Equivalents at End of Year 387,952 868,428 368,808 694,524 167,498 570,365 312,067 600,650 1,035,354
Supplemental Cash Flow Disclosures:                  
Interest Paid 3,723 715 8,720 1,617 15,026 3,588 21,775 6,586 3,547
Income Taxes Paid 7,466 20 3,860 3,765 7,395 6,410 9,118 7,466 16,339
Supplemental Noncash Items:                  
Loans Transferred from Held for Investment to Held-for-Sale, net 0 0 0 0 0 0 0 0 0
Loans and Premises Transferred to Other Real Estate Owned 423   1,442 77 1,495 1,543 1,512 2,398 1,717
Restatement Impact [Member]                  
CASH FLOWS FROM OPERATING ACTIVITIES                  
Net Income Attributable to Common Shareowners 0 0 0 0 0 0 0 0 0
Adjustments to Reconcile Net Income to Cash From Operating Activities:                  
Provision for Credit Losses 0 0 0 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0 0
Amortization of Premiums, Discounts, and Fees, net 0 0 0 0 0 0 0 0 0
Amortization of Intangible Assets 0 0 0 0 0 0 0 0 0
Pension Settlement (Gain) Charges   0 0 0 0 0 0 0 0
Originations of Loans Held for Sale (12,881) 15,485 (39,093) 48,314 (62,065) 55,142 (100,089) 47,636 33,800
Proceeds From Sales of Loans Held for Sale 9,656 (14,111) 38,523 (45,481) 56,565 (49,463) 88,520 (37,452) (27,554)
Mortgage Banking Revenues 0 0 0 0 0 0 0 0 0
Net Additions for Capitalized Mortgage Servicing Rights 0 0 0 0 0 0 0 0 0
Stock Compensation 0 0 0 0 0 0 0 0 0
Net Tax Benefit from Stock Compensation   0   0   0 0 0 0
Deferred Income Taxes 0 0 0 0 0 0 0 0 0
Net Change in Operating Leases 0 0 0 0 0 0 0 0 0
Net Gain on Sales and Write-Downs of Other Real Estate Owned 0   0 0 0 0 0 0 0
Net (Increase) Decrease in Other Assets 0 0 0 0 0 0 0 0 0
Net (Decrease) Increase in Other Liabilities 0 0 0 0 0 0 0 0 0
Net Cash Provided By Operating Activities (3,225) 1,374 (570) 2,833 (5,500) 5,679 (11,569) 10,184 6,246
Securities Held to Maturity:                  
Purchases   0   0   0 0 0 0
Payments, Maturities, and Calls 0 0 0 0 0 0 0 0 0
Securities Available for Sale:                  
Purchases 0 0 0 0 0 0 0 0 0
Proceeds from the Sale of Securities   0   0 0 0 0 0 0
Payments, Maturities, and Calls 0 0 0 0 0 0 0 0 0
Purchases of Loans Held for Investment 0 0 0 0 0 0 0 0 0
Net Increase in Loans Held for Investment (16,859) (39,140) (26,075) (69,710) (33,625) (94,200) (35,745) (114,659) (98,606)
Proceeds from Sales of Loans 20,084 37,766 26,645 66,877 39,125 88,521 47,314 104,475 92,360
Net Cash Paid for Acquisitions                 0
Proceeds From Sales of Other Real Estate Owned 0   0 0 0 0 0 0 0
Purchases of Premises and Equipment, net 0 0 0 0 0 0 0 0 0
Noncontrolling Interest Contributions   0   0   0   0 0
Net Cash Used In Investing Activities 3,225 (1,374) 570 (2,833) 5,500 (5,679) 11,569 (10,184) (6,246)
CASH FLOWS FROM FINANCING ACTIVITIES                  
Net (Decrease) Increase in Deposits 0 0 0 0 0 0 0 0 0
Net (Decrease) Increase in Short-Term Borrowings 0 0 0 0 0 0 0 0 0
Repayment of Other Long-Term Borrowings 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0
Payments to Repurchase Common Stock 0   0   0   0    
Issuance of Common Stock Under Compensation Plans 0 0 0 0 0 0 0 0 0
Net Cash (Used in) Provided By Financing Activities 0 0 0 0 0 0 0 0 0
NET (DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS 0 0 0 0 0 0 0 0 0
Cash and Cash Equivalents at Beginning of Year 0 0 0 0 0 0 0 0 0
Cash and Cash Equivalents at End of Year 0 0 0 0 0 0 0 0 0
Supplemental Cash Flow Disclosures:                  
Interest Paid 0 0 0 0 0 0 0 0 0
Income Taxes Paid 0 0 0 0 0 0 0 0 0
Supplemental Noncash Items:                  
Loans Transferred from Held for Investment to Held-for-Sale, net 16,859 $ 37,973 26,076 67,324 33,625 89,836 35,745 108,798 98,081
Loans and Premises Transferred to Other Real Estate Owned $ 0   $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0