| MORTGAGE BANKING ACTIVITIES (Key unobservable inputs used in determining the fair value of mortgage servicing rights) (Details) - $ / LoanContracts | 3 Months Ended | 12 Months Ended | 
|---|---|---|
| Mar. 31, 2024 | Dec. 31, 2023 | |
| Maximum [Member] | ||
| Servicing Assets and Servicing Liabilities at Fair Value, Assumptions Used to Estimate Fair Value [Abstract] | ||
| Discount rates | 12.00% | 12.00% | 
| Annual prepayment speeds | 19.66% | 17.79% | 
| Cost of servicing (per loan) | 95 | 95 | 
| Minimum [Member] | ||
| Servicing Assets and Servicing Liabilities at Fair Value, Assumptions Used to Estimate Fair Value [Abstract] | ||
| Discount rates | 9.50% | 9.50% | 
| Annual prepayment speeds | 11.27% | 11.23% | 
| Cost of servicing (per loan) | 85 | 85 | 
| X | ||||||||||
| 
- Definition Servicing Assets and Servicing Liabilities at Fair Value, Assumptions Used to Estimate Fair Value, Cost of Servicing per loan. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Discount rate used to estimate the fair value of servicing assets and servicing liabilities. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Estimated rate of prepayments of principal on servicing assets and servicing liabilities. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |