| COMMITMENTS AND CONTINGENCIES (Schedule of amounts associated with the entities off-balance sheet obligations) (Details) - USD ($) $ in Thousands | Mar. 31, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Loss Contingencies [Line Items] | ||
| Fixed | $ 201,213 | $ 213,699 | 
| Variable | 558,559 | 534,745 | 
| Total | 759,772 | 748,444 | 
| Commitments to Extend Credit [Member] | ||
| Loss Contingencies [Line Items] | ||
| Fixed | 194,929 | 207,605 | 
| Variable | 558,559 | 534,745 | 
| Total | 753,488 | 742,350 | 
| Standby Letters of Credit [Member] | ||
| Loss Contingencies [Line Items] | ||
| Fixed | 6,284 | 6,094 | 
| Variable | 0 | 0 | 
| Total | $ 6,284 | $ 6,094 | 
| X | ||||||||||
| 
- Definition Reflects the estimated amount of loss from the fixed contingency as of the balance sheet date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reflects the estimated amount of loss from the variable contingency as of the balance sheet date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Reflects the estimated amount of loss from the specified contingency as of the balance sheet date. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |