Quarterly report pursuant to Section 13 or 15(d)

LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Loans held for investment by years of origination) (Details)

v3.24.3
LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Loans held for investment by years of origination) (Details) - USD ($)
3 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Dec. 31, 2023
Financing Receivable, Recorded Investment [Line Items]          
Total $ 2,683,096,000   $ 2,683,096,000   $ 2,733,918,000
Current Period Gross Writeoffs, Total 2,283,000 $ 2,075,000 6,878,000 $ 6,705,000  
Commercial, Financial and Agricultural [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 29,041,000   29,041,000   57,652,000
2023 46,009,000   46,009,000   67,456,000
2022 42,613,000   42,613,000   29,387,000
2021 20,973,000   20,973,000   10,697,000
2020 6,114,000   6,114,000   7,787,000
Prior 10,574,000   10,574,000   7,624,000
Revolving Loans 39,301,000   39,301,000   44,587,000
Total 194,625,000   194,625,000   225,190,000
Current Period Gross Writeoffs, 2024     8,000   6,000
Current Period Gross Writeoffs, 2023     248,000   252,000
Current Period Gross Writeoffs, 2022     392,000   65,000
Current Period Gross Writeoffs, 2021     86,000   31,000
Current Period Gross Writeoffs, 2020     124,000   41,000
Current Period Gross Writeoffs, Prior     0   19,000
Current Period Gross Writeoffs, Revolving     155,000   97,000
Current Period Gross Writeoffs, Total 331,000 76,000 1,013,000 294,000 511,000
Commercial, Financial and Agricultural [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 28,841,000   28,841,000   57,320,000
2023 45,675,000   45,675,000   66,671,000
2022 41,999,000   41,999,000   28,933,000
2021 20,867,000   20,867,000   10,610,000
2020 6,012,000   6,012,000   7,758,000
Prior 10,488,000   10,488,000   7,502,000
Revolving Loans 39,124,000   39,124,000   44,350,000
Total 193,006,000   193,006,000   223,144,000
Commercial, Financial and Agricultural [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 200,000   200,000   168,000
2023 309,000   309,000   608,000
2022 393,000   393,000   356,000
2021 18,000   18,000   10,000
2020 2,000   2,000   9,000
Prior 0   0   0
Revolving Loans 79,000   79,000   76,000
Total 1,001,000   1,001,000   1,227,000
Commercial, Financial and Agricultural [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   164,000
2023 25,000   25,000   177,000
2022 221,000   221,000   98,000
2021 88,000   88,000   77,000
2020 100,000   100,000   20,000
Prior 86,000   86,000   122,000
Revolving Loans 98,000   98,000   161,000
Total 618,000   618,000   819,000
Real Estate - Construction [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 76,433,000   76,433,000   102,315,000
2023 101,277,000   101,277,000   68,812,000
2022 35,933,000   35,933,000   19,296,000
2021 4,404,000   4,404,000   863,000
2020 0   0   188,000
Prior 185,000   185,000   0
Revolving Loans 667,000   667,000   4,617,000
Total 218,899,000   218,899,000   196,091,000
Current Period Gross Writeoffs, Total 0 0 0 0  
Real Estate - Construction [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 72,961,000   72,961,000   101,684,000
2023 101,277,000   101,277,000   68,265,000
2022 34,631,000   34,631,000   18,181,000
2021 4,129,000   4,129,000   0
2020 0   0   188,000
Prior 185,000   185,000   0
Revolving Loans 667,000   667,000   4,617,000
Total 213,850,000   213,850,000   192,935,000
Real Estate - Construction [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 3,472,000   3,472,000   631,000
2023 0   0   500,000
2022 1,255,000   1,255,000   539,000
2021 0   0   212,000
2020 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Total 4,727,000   4,727,000   1,882,000
Real Estate - Construction [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   0
2023 0   0   47,000
2022 47,000   47,000   576,000
2021 275,000   275,000   651,000
2020 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Total 322,000   322,000   1,274,000
Real Estate - Commercial Mortgage [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 66,090,000   66,090,000   121,106,000
2023 122,966,000   122,966,000   281,989,000
2022 252,419,000   252,419,000   142,358,000
2021 124,958,000   124,958,000   103,076,000
2020 93,857,000   93,857,000   45,841,000
Prior 135,121,000   135,121,000   112,025,000
Revolving Loans 24,544,000   24,544,000   19,061,000
Total 819,955,000   819,955,000   825,456,000
Current Period Gross Writeoffs, 2024     0   0
Current Period Gross Writeoffs, 2023     0   0
Current Period Gross Writeoffs, 2022     0   0
Current Period Gross Writeoffs, 2021     0   0
Current Period Gross Writeoffs, 2020     0   0
Current Period Gross Writeoffs, Prior     0   120,000
Current Period Gross Writeoffs, Revolving     3,000   0
Current Period Gross Writeoffs, Total 3,000 0 3,000 120,000 120,000
Real Estate - Commercial Mortgage [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 60,755,000   60,755,000   117,840,000
2023 117,689,000   117,689,000   275,079,000
2022 234,557,000   234,557,000   135,663,000
2021 124,203,000   124,203,000   101,210,000
2020 90,813,000   90,813,000   43,878,000
Prior 128,123,000   128,123,000   109,878,000
Revolving Loans 23,897,000   23,897,000   18,367,000
Total 780,037,000   780,037,000   801,915,000
Real Estate - Commercial Mortgage [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 173,000   173,000   3,266,000
2023 2,947,000   2,947,000   5,684,000
2022 14,385,000   14,385,000   0
2021 0   0   229,000
2020 518,000   518,000   1,358,000
Prior 5,349,000   5,349,000   573,000
Revolving Loans 647,000   647,000   0
Total 24,019,000   24,019,000   11,110,000
Real Estate - Commercial Mortgage [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 5,162,000   5,162,000   0
2023 2,330,000   2,330,000   1,226,000
2022 3,477,000   3,477,000   6,695,000
2021 755,000   755,000   1,637,000
2020 2,526,000   2,526,000   605,000
Prior 1,649,000   1,649,000   1,574,000
Revolving Loans 0   0   694,000
Total 15,899,000   15,899,000   12,431,000
Real Estate - Residential [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 117,374,000   117,374,000   373,232,000
2023 330,561,000   330,561,000   401,636,000
2022 369,964,000   369,964,000   85,097,000
2021 76,460,000   76,460,000   38,007,000
2020 33,778,000   33,778,000   25,855,000
Prior 84,691,000   84,691,000   72,140,000
Revolving Loans 11,118,000   11,118,000   8,252,000
Total 1,023,946,000   1,023,946,000   1,004,219,000
Current Period Gross Writeoffs, 2024     0   0
Current Period Gross Writeoffs, 2023     13,000   0
Current Period Gross Writeoffs, 2022     0   79,000
Current Period Gross Writeoffs, 2021     0   0
Current Period Gross Writeoffs, 2020     0   0
Current Period Gross Writeoffs, Prior     4,000   0
Current Period Gross Writeoffs, Revolving     0   0
Current Period Gross Writeoffs, Total 0 0 17,000 0 79,000
Real Estate - Residential [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 117,374,000   117,374,000   372,394,000
2023 330,178,000   330,178,000   400,437,000
2022 367,873,000   367,873,000   83,108,000
2021 72,716,000   72,716,000   35,879,000
2020 31,994,000   31,994,000   24,848,000
Prior 80,541,000   80,541,000   68,685,000
Revolving Loans 11,118,000   11,118,000   8,252,000
Total 1,011,794,000   1,011,794,000   993,603,000
Real Estate - Residential [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   268,000
2023 266,000   266,000   89,000
2022 0   0   83,000
2021 1,176,000   1,176,000   502,000
2020 611,000   611,000   0
Prior 554,000   554,000   313,000
Revolving Loans 0   0   0
Total 2,607,000   2,607,000   1,255,000
Real Estate - Residential [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   570,000
2023 117,000   117,000   1,110,000
2022 2,091,000   2,091,000   1,906,000
2021 2,568,000   2,568,000   1,626,000
2020 1,173,000   1,173,000   1,007,000
Prior 3,596,000   3,596,000   3,142,000
Revolving Loans 0   0   0
Total 9,545,000   9,545,000   9,361,000
Real Estate - Home Equity [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 493,000   493,000   890,000
2023 527,000   527,000   48,000
2022 41,000   41,000   127,000
2021 123,000   123,000   11,000
2020 10,000   10,000   386,000
Prior 840,000   840,000   950,000
Revolving Loans 208,954,000   208,954,000   208,508,000
Total 210,988,000   210,988,000   210,920,000
Current Period Gross Writeoffs, 2024     0   0
Current Period Gross Writeoffs, 2023     0   0
Current Period Gross Writeoffs, 2022     0   0
Current Period Gross Writeoffs, 2021     0   0
Current Period Gross Writeoffs, 2020     0   0
Current Period Gross Writeoffs, Prior     0   0
Current Period Gross Writeoffs, Revolving     99,000   39,000
Current Period Gross Writeoffs, Total 23,000 0 99,000 39,000 39,000
Real Estate - Home Equity [Member] | Performing Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 493,000   493,000   890,000
2023 527,000   527,000   48,000
2022 41,000   41,000   127,000
2021 123,000   123,000   11,000
2020 10,000   10,000   386,000
Prior 840,000   840,000   950,000
Revolving Loans 208,073,000   208,073,000   207,509,000
Total 210,107,000   210,107,000   209,921,000
Real Estate - Home Equity [Member] | Nonperforming Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   0
2023 0   0   0
2022 0   0   0
2021 0   0   0
2020 0   0   0
Prior 0   0   0
Revolving Loans 881,000   881,000   999,000
Total 881,000   881,000   999,000
Consumer [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 24,247,000   24,247,000   68,789,000
2023 50,274,000   50,274,000   90,386,000
2022 63,436,000   63,436,000   70,940,000
2021 48,579,000   48,579,000   21,318,000
2020 13,226,000   13,226,000   10,210,000
Prior 5,863,000   5,863,000   4,258,000
Revolving Loans 9,058,000   9,058,000   6,141,000
Total 214,683,000   214,683,000   272,042,000
Current Period Gross Writeoffs, 2024     1,871,000   3,137,000
Current Period Gross Writeoffs, 2023     1,142,000   3,224,000
Current Period Gross Writeoffs, 2022     1,690,000   1,362,000
Current Period Gross Writeoffs, 2021     684,000   329,000
Current Period Gross Writeoffs, 2020     144,000   230,000
Current Period Gross Writeoffs, Prior     72,000   99,000
Current Period Gross Writeoffs, Revolving     143,000   162,000
Current Period Gross Writeoffs, Total 1,926,000 $ 1,999,000 5,746,000 $ 6,252,000 8,543,000
Consumer [Member] | Performing Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 24,067,000   24,067,000   68,496,000
2023 49,898,000   49,898,000   90,031,000
2022 63,085,000   63,085,000   70,882,000
2021 48,338,000   48,338,000   21,314,000
2020 13,116,000   13,116,000   10,210,000
Prior 5,851,000   5,851,000   4,258,000
Revolving Loans 9,045,000   9,045,000   5,431,000
Total 213,400,000   213,400,000   270,622,000
Consumer [Member] | Nonperforming Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 180,000   180,000   293,000
2023 376,000   376,000   355,000
2022 351,000   351,000   58,000
2021 241,000   241,000   4,000
2020 110,000   110,000   0
Prior 12,000   12,000   0
Revolving Loans 13,000   13,000   710,000
Total $ 1,283,000   $ 1,283,000   $ 1,420,000