COMPREHENSIVE INCOME (Details 2) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Securities Available for Sale
|
|||
Activity in accumulated other comprehensive loss, net of tax | |||
Balance, Begining | $ 573 | $ 1,064 | $ 667 |
Net other comprehensive loss during the period | (705) | (491) | 397 |
Balance, Ending | (132) | 573 | 1,064 |
Retirement Plans
|
|||
Activity in accumulated other comprehensive loss, net of tax | |||
Balance, Begining | (30,132) | (24,593) | (16,418) |
Net other comprehensive loss during the period | 21,724 | (5,539) | (8,175) |
Balance, Ending | (8,408) | (30,132) | (24,593) |
Accumulated Other Comprehensive Income (Loss) [Member]
|
|||
Activity in accumulated other comprehensive loss, net of tax | |||
Balance, Begining | (29,559) | (23,529) | (15,751) |
Net other comprehensive loss during the period | 21,019 | (6,030) | (7,778) |
Balance, Ending | $ (8,540) | $ (29,559) | $ (23,529) |
X | ||||||||||
- Definition
AccumulatedOtherComprehensiveIncomeLossNetOfTaxOne No definition available.
|
X | ||||||||||
- Definition
Net other comprehensive loss during the period No definition available.
|
X | ||||||||||
- Details
|