Annual report pursuant to Section 13 and 15(d)

SIGNIFICANT ACCOUNTING POLICIES - (Restatment Impact of Consolidated Statement of Operations) (Details)

v3.23.4
SIGNIFICANT ACCOUNTING POLICIES - (Restatment Impact of Consolidated Statement of Operations) (Details) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2022
Jun. 30, 2022
Mar. 31, 2022
Jun. 30, 2022
Sep. 30, 2022
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Loans, Including Fees $ 27,839 $ 24,268 $ 22,429 $ 46,697 $ 74,536 $ 106,444 $ 96,561 $ 94,752
Taxable Securities 4,360 3,833 2,890 6,723 11,083 15,917 8,724 10,176
Tax Exempt Securities 12 7 6 13 25 38 68 98
Funds Sold 3,231 1,408 409 1,817 5,048 9,511 998 1,171
Total Interest Income 35,442 29,516 25,734 55,250 90,692 131,910 106,351 106,197
Deposits 1,052 266 224 490 1,542 3,444 839 1,548
Short-Term Borrowings 536 343 192 535 1,071 1,761 1,360 1,690
Subordinated Notes Payable 443 370 317 687 1,130 1,652 1,228 1,472
Other Long-Term Borrowings 6 8 9 17 23 31 63 161
Total Interest Expense 2,037 987 742 1,729 3,766 6,888 3,490 4,871
NET INTEREST INCOME 33,405 28,529 24,992 53,521 86,926 125,022 102,861 101,326
Provision for Loan Losses 2,154 1,692 32 1,724 3,878 7,494 (1,553) 9,645
Net Interest Income After Provision for Credit Losses 31,251 26,837 24,960 51,797 83,048 117,528 104,414 91,681
Other 1,870 1,823 1,733 3,556 5,426 7,691 7,271 5,942
Total Noninterest Income 18,509 20,564 20,812 41,376 59,885 75,181 107,545 111,165
Compensation 22,967 23,222 22,298 45,520 68,487 91,519 101,470 96,280
Occupancy, Net 6,153 6,075 6,093 12,168 18,321 24,574 23,932 22,659
Other 8,579     16,985 25,564 35,541 37,106 31,023
Total Noninterest Expense 37,699 38,150 36,523 74,673 112,372 151,634 162,508 149,962
INCOME BEFORE INCOME TAXES 12,061 9,251 9,249 18,500 30,561 41,075 49,451 52,884
Income Tax Benefit 2,493 1,685 1,720 3,405 5,898 7,798 9,835 10,230
NET INCOME 9,568 7,566 7,529 15,095 24,663 33,277 39,616 42,654
Loss (Income) Attributable to Noncontrolling Interests (37) 306 591 897 860 135 (6,220) (11,078)
NET INCOME ATTRIBUTABLE TO COMMON SHAREOWNERS $ 9,605 $ 7,260 $ 6,938 $ 14,198 $ 23,803 $ 33,412 $ 33,396 $ 31,576
BASIC NET INCOME PER SHARE (in dollars per share) $ 0.57 $ 0.43 $ 0.41 $ 0.84 $ 1.40 $ 1.97 $ 1.98 $ 1.88
DILUTED NET INCOME PER SHARE (in dollars per share) $ 0.57 $ 0.43 $ 0.41 $ 0.84 $ 1.40 $ 1.97 $ 1.98 $ 1.88
Average Basic Common Shares Outstanding (in shares) 16,960 16,949 16,931 16,940 16,947 16,951 16,863 16,785
Average Diluted Common Shares Outstanding (in shares) 16,996 16,971 16,946 16,958 16,973 16,985 16,893 16,822
Deposit fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions $ 5,947 $ 5,447 $ 5,191 $ 10,638 $ 16,585 $ 22,121 $ 18,882 $ 17,800
Bank card fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 3,860 4,034 3,763 7,797 11,657 15,401 15,274 13,044
Wealth management fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 3,937 4,403 6,070 10,473 14,410 18,059 13,693 11,035
Mortgage Banking Revenues [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 2,895 4,857 4,055 8,912 11,807 11,909 $ 52,425 $ 63,344
Scenario Previously Reported [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Loans, Including Fees 27,761 24,072 22,133 46,205 73,966 105,882    
Taxable Securities 4,360 3,833 2,890 6,723 11,083 15,917    
Tax Exempt Securities 12 7 6 13 25 38    
Funds Sold 3,231 1,408 409 1,817 5,048 9,511    
Total Interest Income 35,364 29,320 25,438 54,758 90,122 131,348    
Deposits 1,052 266 224 490 1,542 3,444    
Short-Term Borrowings 536 343 192 535 1,071 1,761    
Subordinated Notes Payable 443 370 317 687 1,130 1,652    
Other Long-Term Borrowings 6 8 9 17 23 31    
Total Interest Expense 2,037 987 742 1,729 3,766 6,888    
NET INTEREST INCOME 33,327 28,333 24,696 53,029 86,356 124,460    
Provision for Loan Losses 2,099 1,542 0 1,542 3,641 7,162    
Net Interest Income After Provision for Credit Losses 31,228 26,791 24,696 51,487 82,715 117,298    
Other 2,074 1,954 1,848 3,802 5,876 8,422    
Total Noninterest Income 22,934 24,903 25,818 50,721 73,655 94,627    
Compensation 24,738 25,383 24,856 50,239 74,977 100,542    
Occupancy, Net 6,153 6,075 6,093 12,168 18,321 24,574    
Other 8,919 8,900 8,050 17,324 26,243 36,712    
Total Noninterest Expense 39,810 40,498 39,233 79,731 119,541 161,828    
INCOME BEFORE INCOME TAXES 14,352 11,196 11,281 22,477 36,829 50,097    
Income Tax Benefit 3,074 2,177 2,235 4,412 7,486 10,085    
NET INCOME 11,278 9,019 9,046 18,065 29,343 40,012    
Loss (Income) Attributable to Noncontrolling Interests (37) 306 591 897 860 135    
NET INCOME ATTRIBUTABLE TO COMMON SHAREOWNERS $ 11,315 $ 8,713 $ 8,455 $ 17,168 $ 28,483 $ 40,147    
BASIC NET INCOME PER SHARE (in dollars per share) $ 0.67 $ 0.51 $ 0.50 $ 1.01 $ 1.68 $ 2.37    
DILUTED NET INCOME PER SHARE (in dollars per share) $ 0.67 $ 0.51 $ 0.50 $ 1.01 $ 1.68 $ 2.36    
Average Basic Common Shares Outstanding (in shares) 16,960 16,949 16,931 16,940 16,947 16,951    
Average Diluted Common Shares Outstanding (in shares) 16,996 16,971 16,946 16,958 16,973 16,985    
Scenario Previously Reported [Member] | Deposit fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions $ 5,947 $ 5,447 $ 5,191 $ 10,638 $ 16,585 $ 22,121    
Scenario Previously Reported [Member] | Bank card fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 3,860 4,034 3,763 7,797 11,657 15,401    
Scenario Previously Reported [Member] | Wealth management fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 3,937 4,403 6,070 10,473 14,410 18,059    
Scenario Previously Reported [Member] | Mortgage Banking Revenues [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 7,116 9,065 8,946 18,011 25,127 30,624    
Restatement Adjustment [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Loans, Including Fees 78 196 296 492 570 562    
Taxable Securities 0 0 0 0 0 0    
Tax Exempt Securities 0 0 0 0 0 0    
Funds Sold 0 0 0 0 0 0    
Total Interest Income 78 196 296 492 570 562    
Deposits 0 0 0 0 0 0    
Short-Term Borrowings 0 0 0 0 0 0    
Subordinated Notes Payable 0 0 0 0 0 0    
Other Long-Term Borrowings 0 0 0 0 0 0    
Total Interest Expense 0 0 0 0 0 0    
NET INTEREST INCOME 78 196 296 492 570 562    
Provision for Loan Losses 55 150 32 182 237 332    
Net Interest Income After Provision for Credit Losses 23 46 264 310 333 230    
Other (204) (131) (115) (246) (450) (731)    
Total Noninterest Income (4,425) (4,339) (5,006) (9,345) (13,770) (19,446)    
Compensation (1,771) (2,161) (2,558) (4,719) (6,490) (9,023)    
Occupancy, Net 0 0 0 0 0 0    
Other (340) (187) (152) (339) (679) (1,171)    
Total Noninterest Expense (2,111) (2,348) (2,710) (5,058) (7,169) (10,194)    
INCOME BEFORE INCOME TAXES (2,291) (1,945) (2,032) (3,977) (6,268) (9,022)    
Income Tax Benefit (581) (492) (515) (1,007) (1,588) (2,287)    
NET INCOME (1,710) (1,453) (1,517) (2,970) (4,680) (6,735)    
Loss (Income) Attributable to Noncontrolling Interests 0 0 0 0 0 0    
NET INCOME ATTRIBUTABLE TO COMMON SHAREOWNERS $ (1,710) $ (1,453) $ (1,517) $ (2,970) $ (4,680) $ (6,735)    
BASIC NET INCOME PER SHARE (in dollars per share) $ (0.10) $ (0.08) $ (0.09) $ (0.17) $ (0.28) $ (0.40)    
DILUTED NET INCOME PER SHARE (in dollars per share) $ (0.10) $ (0.08) $ (0.09) $ (0.17) $ (0.28) $ (0.39)    
Average Basic Common Shares Outstanding (in shares) 0 0 0 0 0 0    
Average Diluted Common Shares Outstanding (in shares) 0 0 0 0 0 0    
Restatement Adjustment [Member] | Deposit fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions $ 0 $ 0 $ 0 $ 0 $ 0 $ 0    
Restatement Adjustment [Member] | Bank card fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 0 0 0 0 0 0    
Restatement Adjustment [Member] | Wealth management fees [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions 0 0 0 0 0 0    
Restatement Adjustment [Member] | Mortgage Banking Revenues [Member]                
Error Corrections And Prior Period Adjustments Restatement [Line Items]                
Revenue, fees and commissions $ (4,221) $ (4,208) $ (4,891) $ (9,099) $ (13,320) $ (18,715)