ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) - (Schedule of other comprehensive income (loss)) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Jun. 30, 2022 |
Sep. 30, 2022 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Activity in accumulated other comprehensive loss, net of tax | ||||||||
Balance, Beginning | $ (40,765) | $ (33,743) | $ (16,214) | $ (16,214) | $ (16,214) | $ (16,214) | ||
Other comprehensive (loss) income during the period | (7,438) | (7,022) | (17,529) | (24,551) | (31,989) | (21,015) | $ 27,928 | $ (15,961) |
Balance, Ending | (48,203) | (40,765) | (33,743) | (40,765) | (48,203) | (37,229) | (16,214) | |
Interest Rate Swaps [Member] | ||||||||
Activity in accumulated other comprehensive loss, net of tax | ||||||||
Balance, Beginning | 1,530 | 1,530 | 1,530 | 1,530 | 428 | 0 | ||
Other comprehensive (loss) income during the period | 3,095 | 1,102 | 428 | |||||
Balance, Ending | 4,625 | 1,530 | 428 | |||||
Securities Available For Sale [Member] | ||||||||
Activity in accumulated other comprehensive loss, net of tax | ||||||||
Balance, Beginning | (4,588) | (4,588) | (4,588) | (4,588) | 2,700 | 864 | ||
Other comprehensive (loss) income during the period | (32,761) | (7,288) | 1,836 | |||||
Balance, Ending | (37,349) | (4,588) | 2,700 | |||||
Retirement Plan [member] | ||||||||
Activity in accumulated other comprehensive loss, net of tax | ||||||||
Balance, Beginning | (13,156) | (13,156) | (13,156) | (13,156) | (47,270) | (29,045) | ||
Other comprehensive (loss) income during the period | 8,651 | 34,114 | (18,225) | |||||
Balance, Ending | (4,505) | (13,156) | (47,270) | |||||
Accumulated Other Comprehensive (Loss) Income [Member] | ||||||||
Activity in accumulated other comprehensive loss, net of tax | ||||||||
Balance, Beginning | (16,214) | (16,214) | (16,214) | (16,214) | (44,142) | (28,181) | ||
Other comprehensive (loss) income during the period | $ (7,438) | $ (7,022) | $ (17,529) | $ (24,551) | $ (31,989) | (21,015) | 27,928 | (15,961) |
Balance, Ending | $ (37,229) | $ (16,214) | $ (44,142) |
X | ||||||||||
- Definition Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in other comprehensive income, after tax, from changes classified as other. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|