SHORT-TERM BORROWINGS (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||
Short-term Debt [Line Items] | ||||||||||
Balance at December 31 | $ 47,435 | $ 43,372 | ||||||||
FHLB debt | 6,800 | 10,000 | ||||||||
Tax deposit | 1,000 | |||||||||
Federal Funds Purchased
|
||||||||||
Short-term Debt [Line Items] | ||||||||||
Balance at December 31 | 10,275 | |||||||||
Maximum indebtedness at any month end | 7,575 | 12,550 | ||||||||
Daily average indebtedness outstanding | 1,213 | 6,269 | ||||||||
Average rate paid for the year (in percent) | 0.03% | 0.02% | ||||||||
Average rate paid on period-end borrowings (in percent) | 0.01% | |||||||||
Securities Sold Under Repurchase Agreements
|
||||||||||
Short-term Debt [Line Items] | ||||||||||
Balance at December 31 | 40,639 | [1] | 43,372 | [1] | 71,633 | [1] | ||||
Maximum indebtedness at any month end | 62,458 | [1] | 75,525 | [1] | 71,633 | [1] | ||||
Daily average indebtedness outstanding | 47,485 | [1] | 58,973 | [1] | 16,733 | [1] | ||||
Average rate paid for the year (in percent) | 0.05% | [1] | 0.09% | [1] | 0.12% | [1] | ||||
Average rate paid on period-end borrowings (in percent) | 0.05% | [1] | 0.05% | [1] | 0.10% | [1] | ||||
Other Short-Term Borrowings
|
||||||||||
Short-term Debt [Line Items] | ||||||||||
Balance at December 31 | 6,796 | [2] | 11,020 | [2] | ||||||
Maximum indebtedness at any month end | 6,991 | 11,222 | 11,792 | |||||||
Daily average indebtedness outstanding | $ 4,679 | $ 7,875 | $ 4,861 | |||||||
Average rate paid for the year (in percent) | 3.68% | 3.17% | 2.84% | |||||||
Average rate paid on period-end borrowings (in percent) | 3.69% | 3.37% | ||||||||
|