LOANS, NET (Details 10) - USD ($) $ in Thousands |
Jun. 30, 2015 |
Dec. 31, 2014 |
---|---|---|
Loans classified as TDRs | ||
Accruing | $ 41,632 | $ 44,410 |
Nonaccruing | 3,357 | 4,745 |
Commercial, Financial and Agricultural [Member] | ||
Loans classified as TDRs | ||
Accruing | 778 | 838 |
Nonaccruing | $ 253 | $ 266 |
Real Estate - Construction [Member] | ||
Loans classified as TDRs | ||
Accruing | ||
Nonaccruing | ||
Real Estate - Commercial Mortgage [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 23,646 | $ 26,565 |
Nonaccruing | 952 | 1,591 |
Real Estate - Residential [Member] | ||
Loans classified as TDRs | ||
Accruing | 15,071 | 14,940 |
Nonaccruing | 1,995 | 2,532 |
Real Estate - Home Equity [Member] | ||
Loans classified as TDRs | ||
Accruing | 1,969 | 1,856 |
Nonaccruing | 157 | 356 |
Consumer [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 168 | $ 211 |
Nonaccruing |
X | ||||||||||
- Definition Financing Receivable Modifications Accruing No definition available.
|
X | ||||||||||
- Definition Financing Receivable Modifications Nonaccruing No definition available.
|
X | ||||||||||
- Definition Laons Classification [Abstract] No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|