LOANS, NET (Details 10) - USD ($) $ in Thousands |
Mar. 31, 2016 |
Dec. 31, 2015 |
---|---|---|
Loans classified as TDRs | ||
Accruing | $ 36,700 | $ 35,634 |
Nonaccruing | 2,013 | 2,687 |
Commercial, Financial and Agricultural [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 878 | $ 897 |
Nonaccruing | ||
Real Estate - Construction [Member] | ||
Loans classified as TDRs | ||
Accruing | ||
Nonaccruing | ||
Real Estate - Commercial Mortgage [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 16,943 | $ 16,621 |
Nonaccruing | 799 | 1,070 |
Real Estate - Residential [Member] | ||
Loans classified as TDRs | ||
Accruing | 15,885 | 14,979 |
Nonaccruing | 1,214 | 1,582 |
Real Estate - Home Equity [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 2,790 | $ 2,914 |
Nonaccruing | ||
Consumer [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 204 | $ 223 |
Nonaccruing | $ 35 |
X | ||||||||||
- Definition Financing Receivable Modifications Accruing No definition available.
|
X | ||||||||||
- Definition Financing Receivable Modifications Nonaccruing No definition available.
|
X | ||||||||||
- Definition Laons Classification [Abstract] No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|