LOANS, NET (Troubled Debt Restructurings) (Details) - USD ($) $ in Thousands |
Jun. 30, 2016 |
Dec. 31, 2015 |
---|---|---|
Financing Receivable, Modifications [Line Items] | ||
Accruing | $ 35,526 | $ 35,634 |
Nonaccruing | 2,013 | 2,687 |
Commercial, Financial and Agricultural [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 857 | 897 |
Nonaccruing | 0 | 0 |
Real Estate - Construction [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 0 | 0 |
Nonaccruing | 0 | 0 |
Real Estate - Commercial Mortgage [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 16,444 | 16,621 |
Nonaccruing | 1,328 | 1,070 |
Real Estate - Residential [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 15,297 | 14,979 |
Nonaccruing | 685 | 1,582 |
Real Estate - Home Equity [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 2,734 | 2,914 |
Nonaccruing | 0 | 0 |
Consumer [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 194 | 223 |
Nonaccruing | $ 0 | $ 35 |
X | ||||||||||
- Definition Financing Receivable Modifications Accruing No definition available.
|
X | ||||||||||
- Definition Financing Receivable Modifications Nonaccruing No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|