Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME (Unaudited)

v3.10.0.1
CONSOLIDATED STATEMENTS OF INCOME (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
INTEREST INCOME        
Loans, including Fees $ 21,618 $ 19,479 $ 61,686 $ 56,204
Investment Securities:        
Taxable 3,290 2,150 8,757 5,832
Tax Exempt 182 266 633 795
Funds Sold 302 446 1,949 1,472
Total Interest Income 25,392 22,341 73,025 64,303
INTEREST EXPENSE        
Deposits 1,068 530 2,931 1,199
Short-Term Borrowings 41 15 57 77
Subordinated Notes Payable 568 420 1,595 1,203
Other Long-Term Borrowings 92 115 286 331
Total Interest Expense 1,769 1,080 4,869 2,810
NET INTEREST INCOME 23,623 21,261 68,156 61,493
Provision for Loan Losses 904 490 2,464 1,389
Net Interest Income After Provision For Loan Losses 22,719 20,771 65,692 60,104
NONINTEREST INCOME        
Deposit Fees 5,207 5,153 14,921 15,295
Bank Card Fees 2,828 2,688 8,548 8,361
Wealth Management Fees 2,181 2,197 6,391 6,112
Mortgage Banking Fees 1,343 1,480 3,606 4,344
Other 1,749 1,478 4,861 4,737
Total Noninterest Income 13,308 12,996 38,327 38,849
NONINTEREST EXPENSE        
Compensation 15,891 15,711 47,599 47,211
Occupancy, Net 4,645 4,501 13,699 13,437
Other Real Estate Owned, Net 347 (118) 1,221 780
Other 7,816 6,613 22,479 21,122
Total Noninterest Expense 28,699 26,707 84,998 82,550
INCOME BEFORE INCOME TAXES 7,328 7,060 19,021 16,403
Income Tax Expense 1,338 2,505 1,255 5,543
NET INCOME $ 5,990 $ 4,555 $ 17,766 $ 10,860
BASIC NET INCOME PER SHARE (in dollars per shares) $ 0.35 $ 0.27 $ 1.04 $ 0.64
DILUTED NET INCOME PER SHARE (in dollars per shares) $ 0.35 $ 0.27 $ 1.04 $ 0.64
Average Basic Common Shares Outstanding (in shares) 17,056 16,965 17,043 16,946
Average Diluted Common Shares Outstanding (in shares) 17,125 17,044 17,102 17,009