Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Allowance for Loan Losses) (Details)

v3.10.0.1
LOANS, NET (Allowance for Loan Losses) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Activity in the allowance for loan losses by portfolio class        
Beginning Balance $ 13,563 $ 13,242 $ 13,307 $ 13,431
Provision for Loan Losses 904 490 2,464 1,389
Charge-Offs (974) (1,000) (3,676) (3,379)
Recoveries 726 607 2,124 1,898
Net Charge-Offs (248) (393) (1,552) (1,481)
Ending Balance 14,219 13,339 14,219 13,339
Commercial, Financial and Agricultural [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 1,214 1,095 1,191 1,198
Provision for Loan Losses 388 208 481 401
Charge-Offs (268) (276) (591) (693)
Recoveries 78 79 331 200
Net Charge-Offs (190) (197) (260) (493)
Ending Balance 1,412 1,106 1,412 1,106
Real Estate - Construction [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 283 114 122 168
Provision for Loan Losses 86 (26) 253 (80)
Charge-Offs 0 0 (7) 0
Recoveries 0 50 1 50
Net Charge-Offs 0 50 (6) 50
Ending Balance 369 138 369 138
Real Estate - Commercial Mortgage [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 4,432 3,825 4,346 4,315
Provision for Loan Losses (30) 286 208 264
Charge-Offs (25) (94) (315) (643)
Recoveries 222 69 360 150
Net Charge-Offs 197 (25) 45 (493)
Ending Balance 4,599 4,086 4,599 4,086
Real Estate - Residential [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 3,146 3,384 3,206 3,445
Provision for Loan Losses 50 (32) 123 (348)
Charge-Offs (106) (125) (669) (285)
Recoveries 107 60 537 475
Net Charge-Offs 1 (65) (132) 190
Ending Balance 3,197 3,287 3,197 3,287
Real Estate - Home Equity [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,294 2,524 2,506 2,297
Provision for Loan Losses 120 (103) 140 148
Charge-Offs (112) (50) (427) (142)
Recoveries 47 84 130 152
Net Charge-Offs (65) 34 (297) 10
Ending Balance 2,349 2,455 2,349 2,455
Consumer [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,194 2,300 1,936 2,008
Provision for Loan Losses 290 157 1,259 1,004
Charge-Offs (463) (455) (1,667) (1,616)
Recoveries 272 265 765 871
Net Charge-Offs (191) (190) (902) (745)
Ending Balance $ 2,293 $ 2,267 $ 2,293 $ 2,267