Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME

 v2.3.0.11
CONSOLIDATED STATEMENTS OF INCOME (USD $)
In Thousands, except Share data
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
INTEREST INCOME        
Interest and Fees on Loans $ 24,305 $ 26,644 $ 48,252 $ 53,636
Investment Securities:        
U.S. Treasuries 405 330 806 433
U.S. Government Agencies 336 299 693 619
States and Political Subdivisions 193 406 412 896
Other Securities 83 79 177 156
Federal Funds Sold 145 176 316 348
Total Interest Income 25,467 27,934 50,656 56,088
INTEREST EXPENSE        
Deposits 1,083 2,363 2,341 5,301
Short-Term Borrowings 110 12 221 29
Subordinated Notes Payable 343 639 683 1,290
Other Long-Term Borrowings 492 551 986 1,077
Total Interest Expense 2,028 3,565 4,231 7,697
NET INTEREST INCOME 23,439 24,369 46,425 48,391
Provision for Loan Losses 3,545 3,633 7,678 14,373
Net Interest Income After Provision For Loan Losses 19,894 20,736 38,747 34,018
NONINTEREST INCOME        
Service Charges on Deposit Accounts 6,309 7,039 12,292 13,667
Data Processing 764 919 1,738 1,819
Asset Management Fees 1,080 1,080 2,160 2,100
Retail Brokerage Fees 939 846 1,668 1,411
Securities Transactions 0 0 0 5
Mortgage Banking Fees 568 641 1,185 1,149
Bank Card Fees 2,558 2,362 5,054 4,537
Other 2,230 1,787 6,685 3,953
Total Noninterest Income 14,448 14,674 30,782 28,641
NONINTEREST EXPENSE        
Salaries and Associate Benefits 16,000 15,584 32,577 32,363
Occupancy, Net 2,447 2,585 4,843 4,993
Furniture and Equipment 2,117 2,192 4,343 4,373
Intangible Amortization 107 710 460 1,420
Other Real Estate Expense 3,033 4,082 6,710 6,907
Other 7,463 9,476 15,565 17,957
Total Noninterest Expense 31,167 34,629 64,498 68,013
INCOME (LOSS) BEFORE INCOME TAXES 3,175 781 5,031 (5,354)
Income Tax Expense (Benefit) 1,030 50 1,576 (2,622)
NET INCOME (LOSS) $ 2,145 $ 731 $ 3,455 $ (2,732)
Basic Net Income (Loss) Per Share (in dollars per share) $ 0.12 $ 0.04 $ 0.20 $ (0.16)
Diluted Net Income (Loss) Per Share (in dollars per share) $ 0.12 $ 0.04 $ 0.20 $ (0.16)
Average Basic Shares Outstanding (in shares) 17,127,302.00 17,063,176.00 17,124,468.00 17,060,135.00
Average Diluted Shares Outstanding (in shares) 17,139,234.00 17,074,202.00 17,134,520.00 17,071,031.00