Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v2.3.0.15
CONSOLIDATED STATEMENTS OF INCOME (USD $)
In Thousands, except Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
INTEREST INCOME        
Interest and Fees on Loans $ 23,777 $ 26,418 $ 72,029 $ 80,054
Investment Securities:        
U.S. Treasuries 393 315 1,199 748
U.S. Government Agencies 352 274 1,044 893
States and Political Subdivisions 150 339 562 1,235
Other Securities 83 86 261 242
Federal Funds Sold 136 144 452 492
Total Interest Income 24,891 27,576 75,547 83,664
INTEREST EXPENSE        
Deposits 907 1,820 3,248 7,121
Short-Term Borrowings 78 31 299 60
Subordinated Notes Payable 339 376 1,022 1,666
Other Long-Term Borrowings 467 565 1,453 1,642
Total Interest Expense 1,791 2,792 6,022 10,489
NET INTEREST INCOME 23,100 24,784 69,525 73,175
Provision for Loan Losses 3,718 5,668 11,396 20,041
Net Interest Income After Provision For Loan Losses 19,382 19,116 58,129 53,134
NONINTEREST INCOME        
Service Charges on Deposit Accounts 6,629 6,399 18,921 20,066
Data Processing 749 911 2,487 2,730
Asset Management Fees 1,080 1,040 3,240 3,140
Retail Brokerage Fees 807 671 2,475 2,082
Securities Transactions     0 (8)
Mortgage Banking Fees 645 772 1,830 1,921
Bank Card Fees 2,590 2,327 7,644 6,864
Other 1,693 1,326 8,378 5,279
Total Noninterest Income 14,193 13,449 44,975 42,090
NONINTEREST EXPENSE        
Salaries and Associate Benefits 15,805 15,003 48,382 47,366
Occupancy, Net 2,495 2,611 7,338 7,604
Furniture and Equipment 2,118 2,288 6,461 6,661
Intangible Amortization     568 2,129
Other Real Estate Expense 2,542 3,306 9,252 10,213
Other 7,579 8,446 23,144 26,403
Total Noninterest Expense 30,647 32,363 95,145 100,376
INCOME (LOSS) BEFORE INCOME TAXES 2,928 202 7,959 (5,152)
Income Tax Expense (Benefit) 951 (199) 2,527 (2,821)
NET INCOME (LOSS) $ 1,977 $ 401 $ 5,432 $ (2,331)
Basic Net Income (Loss) Per Share $ 0.12 $ 0.02 $ 0.32 $ (0.14)
Diluted Net Income (Loss) Per Share (in dollars per share) $ 0.12 $ 0.02 $ 0.32 $ (0.14)
Average Basic Shares Outstanding 17,152,148 17,087,196 17,133,796 17,069,255
Average Diluted Shares Outstanding 17,167,173 17,087,927 17,142,773 17,070,087