INVESTMENT SECURITIES (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
||||
---|---|---|---|---|---|---|
Amortized cost of securities pledged to secure public deposits and other purposes | $ 149,900 | $ 102,100 | ||||
U.S. Treasury
|
||||||
Amortized Cost | 122,153 | 168,001 | ||||
Unrealized Gains | 849 | 1,463 | ||||
Unrealized Losses | ||||||
Market Value | 123,002 | 169,464 | ||||
U.S. Government Agency
|
||||||
Amortized Cost | 31,465 | 14,758 | ||||
Unrealized Gains | 85 | 27 | ||||
Unrealized Losses | 42 | 48 | ||||
Market Value | 31,508 | 14,737 | ||||
States and Political Subdivisions
|
||||||
Amortized Cost | 65,466 | 58,946 | ||||
Unrealized Gains | 161 | 186 | ||||
Unrealized Losses | 54 | 38 | ||||
Market Value | 65,573 | 59,094 | ||||
Mortgage-Backed Securities
|
||||||
Amortized Cost | 49,116 | 51,775 | ||||
Unrealized Gains | 657 | 809 | ||||
Unrealized Losses | 74 | 87 | ||||
Market Value | 49,699 | 52,497 | ||||
Other Securities
|
||||||
Amortized Cost | 11,571 | [1] | 11,957 | [1] | ||
Unrealized Gains | [1] | [1] | ||||
Unrealized Losses | 600 | [1] | 600 | [1] | ||
Market Value | 10,971 | [1] | 11,357 | [1] | ||
Federal Home Loan Bank Stock, Recorded cost | 6,100 | 6,500 | ||||
Federal Reserve Bank stock, Recorded cost | 4,800 | 4,800 | ||||
Total Investment Securities
|
||||||
Amortized Cost | 279,771 | 305,437 | ||||
Unrealized Gains | 1,752 | 2,485 | ||||
Unrealized Losses | 770 | 773 | ||||
Market Value | $ 280,753 | $ 307,149 | ||||
|