LOANS, NET (Details8) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Commercial, Financial and Agricultural
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | $ 1,493 | $ 1,439 | $ 1,534 | $ 1,544 |
Provision for Loan Losses | (198) | 603 | (39) | 1,156 |
Charge-Offs | (57) | (301) | (325) | (1,022) |
Recoveries | 82 | 43 | 150 | 106 |
Net Charge-Offs | 25 | (258) | (175) | (916) |
Ending Balance | 1,320 | 1,784 | 1,320 | 1,784 |
Real Estate-Construction
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,761 | 1,504 | 1,133 | 2,060 |
Provision for Loan Losses | 1,190 | 250 | 1,818 | (315) |
Charge-Offs | (275) | (14) | (275) | (14) |
Recoveries | 27 | 5 | 27 | 14 |
Net Charge-Offs | (248) | (9) | (248) | |
Ending Balance | 2,703 | 1,745 | 2,703 | 1,745 |
Real Estate-Commercial Mortgage
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 10,432 | 10,037 | 10,660 | 8,645 |
Provision for Loan Losses | 1,595 | 1,217 | 2,761 | 3,027 |
Charge-Offs | (3,519) | (2,808) | (5,051) | (3,238) |
Recoveries | 42 | 115 | 180 | 127 |
Net Charge-Offs | (3,477) | (2,693) | (4,871) | (3,111) |
Ending Balance | 8,550 | 8,561 | 8,550 | 8,561 |
Real Estate-Residential
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 12,225 | 15,537 | 12,518 | 17,046 |
Provision for Loan Losses | 2,785 | 668 | 4,296 | 2,556 |
Charge-Offs | (3,894) | (2,371) | (5,861) | (5,828) |
Recoveries | 969 | 113 | 1,132 | 173 |
Net Charge-Offs | (2,925) | (2,258) | (4,729) | (5,655) |
Ending Balance | 12,085 | 13,947 | 12,085 | 13,947 |
Real Estate-Home Equity
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 2,725 | 2,634 | 2,392 | 2,522 |
Provision for Loan Losses | 414 | 501 | 1,621 | 1,565 |
Charge-Offs | (425) | (944) | (1,317) | (1,932) |
Recoveries | 116 | 57 | 134 | 93 |
Net Charge-Offs | (309) | (887) | (1,183) | (1,839) |
Ending Balance | 2,830 | 2,248 | 2,830 | 2,248 |
Consumer
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,589 | 1,778 | 1,887 | 2,612 |
Provision for Loan Losses | (51) | 251 | (10) | (304) |
Charge-Offs | (550) | (606) | (1,282) | (1,226) |
Recoveries | 453 | 373 | 846 | 713 |
Net Charge-Offs | (97) | (233) | (436) | (513) |
Ending Balance | 1,441 | 1,795 | 1,441 | 1,795 |
Unallocated
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 992 | 945 | 911 | 1,007 |
Provision for Loan Losses | 8 | 55 | 89 | (7) |
Charge-Offs | ||||
Recoveries | ||||
Net Charge-Offs | ||||
Ending Balance | 1,000 | 1,000 | 1,000 | 1,000 |
Total Loans
|
||||
Movement in activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 31,217 | 33,873 | 31,035 | 35,436 |
Provision for Loan Losses | 5,743 | 3,545 | 10,536 | 7,678 |
Charge-Offs | (8,720) | (7,044) | (14,111) | (13,260) |
Recoveries | 1,689 | 706 | 2,469 | 1,226 |
Net Charge-Offs | (7,031) | (6,338) | (11,642) | (12,034) |
Ending Balance | $ 29,929 | $ 31,080 | $ 29,929 | $ 31,080 |