Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited)

v2.4.0.6
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
INTEREST INCOME        
Interest and Fees on Loans $ 21,274 $ 23,777 $ 64,638 $ 72,029
Taxable Securities 692 828 2,216 2,504
Tax Exempt Securities 106 150 316 562
Federal Funds Sold 254 136 723 452
Total Interest Income 22,326 24,891 67,893 75,547
INTEREST EXPENSE        
Deposits 480 907 1,679 3,248
Short-Term Borrowings 71 78 127 299
Subordinated Notes Payable 372 339 1,126 1,022
Other Long-Term Borrowings 372 467 1,204 1,453
Total Interest Expense 1,295 1,791 4,136 6,022
NET INTEREST INCOME 21,031 23,100 63,757 69,525
Provision for Loan Losses 2,864 3,718 13,400 11,396
Net Interest Income After Provision For Loan Losses 18,167 19,382 50,357 58,129
NONINTEREST INCOME        
Service Charges on Deposit Accounts 6,406 6,629 19,028 18,921
Data Processing 687 749 2,042 2,487
Asset Management Fees 1,020 1,080 3,055 3,240
Retail Brokerage Fees 666 807 2,308 2,475
Mortgage Banking Fees 978 645 2,690 1,830
Bank Card Fees 2,616 2,590 8,171 7,644
Other 1,202 1,693 3,773 8,378
Total Noninterest Income 13,575 14,193 41,067 44,975
NONINTEREST EXPENSE        
Salaries and Associate Benefits 15,510 15,805 48,470 48,382
Occupancy, Net 2,332 2,495 6,874 7,338
Furniture and Equipment 2,245 2,118 6,691 6,461
Intangible Amortization 108 108 323 568
Other Real Estate 2,616 2,542 9,589 9,252
Other 7,390 7,579 23,144 23,144
Total Noninterest Expense 30,201 30,647 95,091 95,145
INCOME (LOSS) BEFORE INCOME TAXES 1,541 2,928 (3,667) 7,959
Income Tax Expense (Benefit) 420 951 (1,900) 2,527
NET INCOME (LOSS) 1,121 1,977 (1,767) 5,432
Other Comprehensive Income:        
Change in Unrealized Gain on Available-for-Sale Securities (net of tax) (14) (230) (468) 461
Total Comprehensive Income (Loss) $ 1,107 $ 1,747 $ (2,235) $ 5,893
BASIC NET INCOME (LOSS) PER SHARE (in dollar per share) $ 0.07 $ 0.12 $ (0.10) $ 0.32
DILUTED NET INCOME (LOSS) PER SHARE (in dollar per share) $ 0.07 $ 0.12 $ (0.10) $ 0.32
Average Basic Shares Outstanding (in shares) 17,215 17,152 17,196 17,134
Average Diluted Shares Outstanding (in shares) 17,228 17,167 17,196 17,143