Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Details10)

v2.4.0.6
LOANS, NET (Details10) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance $ 29,929 $ 31,080 $ 31,035 $ 35,436
Provision for Loan Losses 2,864 3,718 13,400 11,396
Charge-Offs (3,140) (5,991) (17,251) (19,251)
Recoveries 569 851 3,038 2,077
Net Charge-Offs (2,571) (5,140) (14,213) (17,174)
Ending Balance 30,222 29,658 30,222 29,658
Commercial, Financial and Agricultural
       
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance 1,320 1,784 1,534 1,544
Provision for Loan Losses 572 (17) 534 1,133
Charge-Offs (331) (186) (657) (1,208)
Recoveries 53 33 203 145
Net Charge-Offs (278) (153) (454) (1,063)
Ending Balance 1,614 1,614 1,614 1,614
Real Estate-Construction
       
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance 2,703 1,745 1,133 2,060
Provision for Loan Losses 329 (530) 2,147 (845)
Charge-Offs (127) (75) (402) (90)
Recoveries 9    36 15
Net Charge-Offs (118) (75) (366) (75)
Ending Balance 2,914 1,140 2,914 1,140
Real Estate-Commercial Mortgage
       
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance 8,550 8,561 10,660 8,645
Provision for Loan Losses 1,788 3,187 4,548 6,215
Charge-Offs (512) (1,031) (5,562) (4,270)
Recoveries 34 37 214 164
Net Charge-Offs (478) (994) (5,348) (4,106)
Ending Balance 9,860 10,754 9,860 10,754
Real Estate-Residential
       
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance 12,085 13,947 12,518 17,046
Provision for Loan Losses (792) 557 3,505 3,113
Charge-Offs (981) (3,287) (6,843) (9,115)
Recoveries 76 271 1,208 444
Net Charge-Offs (905) (3,016) (5,635) (8,671)
Ending Balance 10,388 11,488 10,388 11,488
Real Estate-Home Equity
       
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance 2,830 2,248 2,392 2,522
Provision for Loan Losses 1,130 356 2,752 1,922
Charge-Offs (834) (580) (2,152) (2,513)
Recoveries 15 108 149 201
Net Charge-Offs (819) (472) (2,003) (2,312)
Ending Balance 3,141 2,132 3,141 2,132
Consumer
       
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance 1,441 1,795 1,887 2,612
Provision for Loan Losses (130) 165 (142) (135)
Charge-Offs (355) (832) (1,635) (2,055)
Recoveries 382 402 1,228 1,108
Net Charge-Offs 27 (430) (407) (947)
Ending Balance 1,338 1,530 1,338 1,530
Unallocated
       
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning Balance 1,000 1,000 911 1,007
Provision for Loan Losses (33)    56 (7)
Charge-Offs            
Recoveries            
Net Charge-Offs            
Ending Balance $ 967 $ 1,000 $ 967 $ 1,000