Annual report pursuant to Section 13 and 15(d)

LOANS, NET (Details 3)

v3.10.0.1
LOANS, NET (Details 3) - USD ($)
12 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
Activity in the allowance for loan losses by portfolio class      
Beginning Balance $ 13,307,000 $ 13,431,000 $ 13,953,000
Provision for Loan Losses 2,921,000 2,215,000 819,000
Charge-Offs (4,674,000) (4,836,000) (4,686,000)
Recoveries 2,656,000 2,497,000 3,345,000
Net Charge-Offs (2,018,000) (2,339,000) (1,341,000)
Ending Balance 14,210,000 13,307,000 13,431,000
Commercial, Financial and Agricultural [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 1,191,000 1,198,000 905,000
Provision for Loan Losses 428,000 1,037,000 817,000
Charge-Offs (644,000) (1,357,000) (861,000)
Recoveries 459,000 313,000 337,000
Net Charge-Offs (185,000) (1,044,000) (524,000)
Ending Balance 1,434,000 1,191,000 1,198,000
Real Estate - Construction [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 122,000 168,000 101,000
Provision for Loan Losses 139,000 (96,000) 67,000
Charge-Offs (7,000) 0 0
Recoveries 26,000 50,000 0
Net Charge-Offs 19,000 50,000 0
Ending Balance 280,000 122,000 168,000
Real Estate - Commercial Mortgage [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 4,346,000 4,315,000 4,498,000
Provision for Loan Losses (223,000) 542,000 (242,000)
Charge-Offs (315,000) (685,000) (349,000)
Recoveries 373,000 174,000 408,000
Net Charge-Offs 58,000 (511,000) 59,000
Ending Balance 4,181,000 4,346,000 4,315,000
Real Estate - Residential [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 3,206,000 3,445,000 4,409,000
Provision for Loan Losses 331,000 (444,000) (1,296,000)
Charge-Offs (780,000) (411,000) (899,000)
Recoveries 643,000 616,000 1,231,000
Net Charge-Offs (137,000) 205,000 332,000
Ending Balance 3,400,000 3,206,000 3,445,000
Real Estate - Home Equity [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 2,506,000 2,297,000 2,473,000
Provision for Loan Losses 137,000 180,000 (135,000)
Charge-Offs (533,000) (190,000) (450,000)
Recoveries 191,000 219,000 409,000
Net Charge-Offs (342,000) 29,000 (41,000)
Ending Balance 2,301,000 2,506,000 2,297,000
Consumer [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 1,936,000 2,008,000 1,567,000
Provision for Loan Losses 2,109,000 996,000 1,608,000
Charge-Offs (2,395,000) (2,193,000) (2,127,000)
Recoveries 964,000 1,125,000 960,000
Net Charge-Offs (1,431,000) (1,068,000) (1,167,000)
Ending Balance $ 2,614,000 $ 1,936,000 $ 2,008,000