LOANS, NET (Troubled Debt Restructurings) (Details) - USD ($) $ in Thousands |
Jun. 30, 2019 |
Dec. 31, 2018 |
---|---|---|
Financing Receivable, Modifications [Line Items] | ||
Accruing | $ 18,737 | $ 22,084 |
Nonaccruing | 1,541 | 2,640 |
Commercial, Financial and Agricultural [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 630 | 873 |
Nonaccruing | 0 | 0 |
Real Estate - Construction [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 0 | 59 |
Nonaccruing | 58 | 0 |
Real Estate - Commercial Mortgage [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 8,620 | 9,910 |
Nonaccruing | 862 | 1,239 |
Real Estate - Residential [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 7,973 | 9,234 |
Nonaccruing | 444 | 1,222 |
Real Estate - Home Equity [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 1,434 | 1,920 |
Nonaccruing | 177 | 179 |
Consumer [Member] | ||
Financing Receivable, Modifications [Line Items] | ||
Accruing | 80 | 88 |
Nonaccruing | $ 0 | $ 0 |
X | ||||||||||
- Definition Financing Receivable Modifications Accruing No definition available.
|
X | ||||||||||
- Definition Financing Receivable Modifications Nonaccruing No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|