Annual report pursuant to Section 13 and 15(d)

LOANS, NET (Details4)

v2.4.0.6
LOANS, NET (Details4) (USD $)
In Thousands, unless otherwise specified
12 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance $ 31,035 $ 35,436 $ 43,999
Provision for Loan Losses 16,166 18,996 23,824
Charge-Offs (22,222) (26,191) (35,514)
Recoveries 4,188 2,794 3,127
Net Charge-Offs (18,034) (23,397) (32,387)
Ending Balance 29,167 31,035 35,436
Commercial, Financial and Agricultural
     
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance 1,534 1,544 2,409
Provision for Loan Losses 251 1,446 883
Charge-Offs (822) (1,843) (2,118)
Recoveries 290 387 370
Net Charge-Offs (532) (1,456) (1,748)
Ending Balance 1,253 1,534 1,544
Real Estate-Construction
     
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance 1,133 2,060 12,117
Provision for Loan Losses 2,309 (827) (4,188)
Charge-Offs (629) (114) (5,877)
Recoveries 43 14 8
Net Charge-Offs (586) (100) (5,869)
Ending Balance 2,856 1,133 2,060
Real Estate-Commercial Mortgage
     
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance 10,660 8,645 8,751
Provision for Loan Losses 5,770 8,477 8,395
Charge-Offs (6,031) (6,713) (8,762)
Recoveries 682 251 261
Net Charge-Offs (5,349) (6,462) (8,501)
Ending Balance 11,081 10,660 8,645
Real Estate-Residential
     
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance 12,518 17,046 14,159
Provision for Loan Losses 4,588 6,864 14,670
Charge-Offs (9,719) (11,870) (12,168)
Recoveries 1,291 478 385
Net Charge-Offs (8,428) (11,392) (11,783)
Ending Balance 8,678 12,518 17,046
Real Estate-Home Equity
     
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance 2,392 2,522 2,201
Provision for Loan Losses 3,050 2,383 2,853
Charge-Offs (2,896) (2,727) (3,087)
Recoveries 399 214 555
Net Charge-Offs (2,497) (2,513) (2,532)
Ending Balance 2,945 2,392 2,522
Consumer
     
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance 1,887 2,612 3,457
Provision for Loan Losses 82 749 1,109
Charge-Offs (2,125) (2,924) (3,502)
Recoveries 1,483 1,450 1,548
Net Charge-Offs (642) (1,474) (1,954)
Ending Balance 1,327 1,887 2,612
Unallocated
     
Allowance for Loan and Lease Losses [Roll Forward]      
Beginning Balance 911 1,007 905
Provision for Loan Losses 116 (96) 102
Charge-Offs         
Recoveries         
Net Charge-Offs        
Ending Balance $ 1,027 $ 911 $ 1,007