CONSOLIDATED STATEMENTS OF CHANGES IN SHAREOWNERS' EQUITY - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Loss, Net of Taxes [Member] |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance beginning at Dec. 31, 2022 | $ 387,281,000 | $ 170,000 | $ 37,331,000 | $ 387,009,000 | $ (37,229,000) | |||||||
| Balance beginning (in shares) at Dec. 31, 2022 | 16,986,785 | |||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
| Net Income Attributable to Common Shareowners | $ 52,258,000 | 0 | 0 | 52,258,000 | 0 | |||||||
| Reclassification to Temporary Equity | (87,000) | 0 | 0 | (87,000) | 0 | |||||||
| Other Comprehensive (Income) Loss, Net of Tax | 15,083,000 | 0 | 0 | 0 | 15,083,000 | |||||||
| Cash Dividends | (12,905,000) | 0 | 0 | (12,905,000) | 0 | |||||||
| Stock Based Compensation | 1,237,000 | 0 | 1,237,000 | 0 | 0 | |||||||
| Stock Compensation Plan Transactions, net | $ 1,468,000 | 0 | 1,468,000 | 0 | 0 | |||||||
| Stock Compensation Plan Transactions, net (in shares) | 85,975 | |||||||||||
| Repurchase of Common Stock | $ (3,710,000) | 0 | (3,710,000) | 0 | 0 | |||||||
| Repurchase of Common Stock (in shares) | (122,538) | |||||||||||
| Balance ending at Dec. 31, 2023 | $ 440,625,000 | $ 170,000 | 36,326,000 | 426,275,000 | (22,146,000) | |||||||
| Balance ending (in shares) at Dec. 31, 2023 | 16,950,222 | |||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
| Net Income Attributable to Common Shareowners | 52,915,000 | $ 0 | 0 | 52,915,000 | 0 | |||||||
| Reclassification to Temporary Equity | (751,000) | 0 | [1] | 0 | [1] | (751,000) | [1] | 0 | ||||
| Reclassification from Temporary Equity | [2] | 416,000 | 0 | 0 | 416,000 | 0 | ||||||
| Other Comprehensive (Income) Loss, Net of Tax | 15,660,000 | 0 | 0 | 0 | 15,660,000 | |||||||
| Cash Dividends | (14,906,000) | 0 | 0 | (14,906,000) | 0 | |||||||
| Stock Based Compensation | 1,802,000 | 0 | 1,802,000 | 0 | 0 | |||||||
| Stock Compensation Plan Transactions, net | $ 1,886,000 | $ 0 | 1,886,000 | 0 | 0 | |||||||
| Stock Compensation Plan Transactions, net (in shares) | 106,831 | |||||||||||
| Repurchase of Common Stock | $ (2,330,000) | (2,330,000) | ||||||||||
| Repurchase of Common Stock (in shares) | (82,540) | |||||||||||
| Balance ending at Dec. 31, 2024 | $ 495,317,000 | $ 170,000 | 37,684,000 | 463,949,000 | (6,486,000) | |||||||
| Balance ending (in shares) at Dec. 31, 2024 | 16,974,513 | 16,974,513 | ||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
| Net Income Attributable to Common Shareowners | $ 61,557,000 | $ 0 | 0 | 61,557,000 | 0 | |||||||
| Other Comprehensive (Income) Loss, Net of Tax | 9,073,000 | 0 | 0 | 0 | 9,073,000 | |||||||
| Cash Dividends | (17,063,000) | 0 | 0 | (17,063,000) | 0 | |||||||
| Stock Based Compensation | 2,324,000 | 0 | 2,324,000 | 0 | 0 | |||||||
| Stock Compensation Plan Transactions, net | 1,643,000 | $ 1,000 | 1,642,000 | 0 | 0 | |||||||
| Stock Compensation Plan Transactions, net (in shares) | 109,873 | |||||||||||
| Balance ending at Dec. 31, 2025 | $ 552,851,000 | $ 171,000 | $ 41,650,000 | $ 508,443,000 | $ 2,587,000 | |||||||
| Balance ending (in shares) at Dec. 31, 2025 | 17,084,386 | 17,084,386 | ||||||||||
| ||||||||||||
| X | ||||||||||
- Definition Relcasification from permenent to temporary equity. No definition available.
|
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of increase (decrease) in other comprehensive income, after tax, from changes classified as other. No definition available.
|
| X | ||||||||||
- Definition The difference between the carrying amount of a financial instrument subject to a registration payment arrangement recorded as temporary equity prior to adoption of FSP EITF 00-19-2 and the carrying amount reclassified to permanent equity upon the adoption of FSP EITF 00-19-2. Recorded as a cumulative effect adjustment to the beginning balance of retained earnings. Does not apply to registration payment arrangements that are no longer outstanding upon adoption of FSP EITF 00-19-2. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|