LOANS, NET (Aging of the recorded investment in past due loans by class of loans) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2013
|
Dec. 31, 2012
|
|
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | $ 7,272 | $ 6,959 |
60-89 DPD | 2,002 | 2,975 |
90 + DPD | ||
Total Past Due | 9,274 | 9,934 |
Total Current | 1,400,176 | 1,432,957 |
Total Loans | 1,454,899 | 1,507,113 |
Past due loans description | loan is defined as a past due loan when one full payment is past due or a contractual maturity is over 30 days past due ("DPD") | |
Commercial, Financial and Agricultural [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 244 | 302 |
60-89 DPD | 22 | 314 |
90 + DPD | ||
Total Past Due | 266 | 616 |
Total Current | 124,758 | 138,165 |
Total Loans | 125,905 | 139,850 |
Real Estate-Construction [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 375 | |
60-89 DPD | ||
90 + DPD | ||
Total Past Due | 375 | |
Total Current | 36,029 | 33,066 |
Total Loans | 37,949 | 37,512 |
Real Estate-Commercial Mortgage [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 2,615 | 1,090 |
60-89 DPD | 416 | 583 |
90 + DPD | ||
Total Past Due | 3,031 | 1,673 |
Total Current | 569,780 | 570,907 |
Total Loans | 599,517 | 613,625 |
Real Estate-Residential [Member
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 2,279 | 2,788 |
60-89 DPD | 1,430 | 1,199 |
90 + DPD | ||
Total Past Due | 3,709 | 3,987 |
Total Current | 295,599 | 304,570 |
Total Loans | 309,973 | 321,986 |
Real Estate-Home Equity [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 1,066 | 711 |
60-89 DPD | 13 | 487 |
90 + DPD | ||
Total Past Due | 1,079 | 1,198 |
Total Current | 227,442 | 231,031 |
Total Loans | 233,205 | 236,263 |
Consumer [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 1,068 | 1,693 |
60-89 DPD | 121 | 392 |
90 + DPD | ||
Total Past Due | 1,189 | 2,085 |
Total Current | 146,568 | 155,218 |
Total Loans | $ 148,350 | $ 157,877 |