FAIR VALUE MEASUREMENTS (Summary of fair values for assets and liabilities recorded at fair value) (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
U.S. Government Treasury [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | $ 94,905 | $ 97,249 |
U.S. Government Agency [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 52,372 | 51,664 |
States and Political Subdivisions [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 82,994 | 79,879 |
Mortgage-Backed Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 67,017 | 56,982 |
Other Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 10,214 | 11,211 |
Fair Value, Measurements, Recurring [Member] | Level 1 Inputs [Member] | U.S. Government Treasury [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 94,905 | 97,249 |
Fair Value, Measurements, Recurring [Member] | Level 1 Inputs [Member] | U.S. Government Agency [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 1 Inputs [Member] | States and Political Subdivisions [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 1 Inputs [Member] | Mortgage-Backed Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 1 Inputs [Member] | Other Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 2 Inputs [Member] | U.S. Government Treasury [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 2 Inputs [Member] | U.S. Government Agency [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 52,372 | 51,664 |
Fair Value, Measurements, Recurring [Member] | Level 2 Inputs [Member] | States and Political Subdivisions [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 82,994 | 79,879 |
Fair Value, Measurements, Recurring [Member] | Level 2 Inputs [Member] | Mortgage-Backed Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 67,017 | 56,982 |
Fair Value, Measurements, Recurring [Member] | Level 2 Inputs [Member] | Other Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | 10,214 | 11,211 |
Fair Value, Measurements, Recurring [Member] | Level 3 Inputs [Member] | U.S. Government Treasury [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 3 Inputs [Member] | U.S. Government Agency [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 3 Inputs [Member] | States and Political Subdivisions [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 3 Inputs [Member] | Mortgage-Backed Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value | ||
Fair Value, Measurements, Recurring [Member] | Level 3 Inputs [Member] | Other Securities [Member]
|
||
ASSETS- Securities available for sale: | ||
Total Fair Value |