|
LOANS, NET (Risk category of loans by segment) (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Risk category of loans by segment | ||
| Loans Receivable | $ 225,023 | $ 250,897 |
|
Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 68,838 | 59,460 |
|
Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 154,528 | 189,764 |
|
Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 1,657 | 1,673 |
|
Commercial, Financial and Agricultural [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 9,745 | 15,401 |
|
Commercial, Financial and Agricultural [Member] | Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 5,166 | 4,380 |
|
Commercial, Financial and Agricultural [Member] | Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 4,421 | 10,863 |
|
Commercial, Financial and Agricultural [Member] | Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 158 | 158 |
|
Real Estate [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 213,746 | 233,730 |
|
Real Estate [Member] | Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 63,539 | 54,938 |
|
Real Estate [Member] | Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 148,708 | 177,277 |
|
Real Estate [Member] | Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 1,499 | 1,515 |
|
Consumer [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 1,532 | 1,766 |
|
Consumer [Member] | Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 133 | 142 |
|
Consumer [Member] | Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 1,399 | 1,624 |
|
Consumer [Member] | Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable |