INVESTMENT SECURITIES (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
||||
---|---|---|---|---|---|---|
Available-for-sale | ||||||
Amortized Cost | $ 229,347 | $ 251,147 | ||||
Unrealized Gains | 570 | 588 | ||||
Unrealized Losses | 302 | 315 | ||||
Market value | 229,615 | 251,420 | ||||
Federal Home Loan Bank | 4,000 | 5,000 | ||||
Federal Reserve Bank stock | 4,800 | 4,800 | ||||
Held to Maturity | ||||||
Amortized Cost | 191,645 | 148,211 | ||||
Unrealized Gains | 210 | 187 | ||||
Unrealized Losses | 871 | 1,437 | ||||
Market value | 190,984 | 146,961 | ||||
Mortgage-Backed Securities
|
||||||
Available-for-sale | ||||||
Amortized Cost | 2,509 | 2,583 | ||||
Unrealized Gains | 213 | 212 | ||||
Unrealized Losses | ||||||
Market value | 2,722 | 2,795 | ||||
Held to Maturity | ||||||
Amortized Cost | 51,964 | 55,668 | ||||
Unrealized Gains | 12 | 12 | ||||
Unrealized Losses | 722 | 1,373 | ||||
Market value | 51,254 | 54,307 | ||||
U.S. Treasury
|
||||||
Available-for-sale | ||||||
Amortized Cost | 64,258 | 71,791 | ||||
Unrealized Gains | 50 | 82 | ||||
Unrealized Losses | 22 | 40 | ||||
Market value | 64,286 | 71,833 | ||||
Held to Maturity | ||||||
Amortized Cost | 71,417 | 43,533 | ||||
Unrealized Gains | 88 | 84 | ||||
Unrealized Losses | 87 | 38 | ||||
Market value | 71,418 | 43,579 | ||||
U.S. Government Agency
|
||||||
Available-for-sale | ||||||
Amortized Cost | 80,102 | 75,275 | ||||
Unrealized Gains | 160 | 127 | ||||
Unrealized Losses | 265 | 256 | ||||
Market value | 79,997 | 75,146 | ||||
Held to Maturity | ||||||
Amortized Cost | 33,854 | 15,794 | ||||
Unrealized Gains | 47 | 38 | ||||
Unrealized Losses | 48 | 22 | ||||
Market value | 33,853 | 15,810 | ||||
States and Political Subdivisions
|
||||||
Available-for-sale | ||||||
Amortized Cost | 73,632 | 91,605 | ||||
Unrealized Gains | 147 | 167 | ||||
Unrealized Losses | 15 | 19 | ||||
Market value | 73,764 | 91,753 | ||||
Held to Maturity | ||||||
Amortized Cost | 34,410 | 33,216 | ||||
Unrealized Gains | 63 | 53 | ||||
Unrealized Losses | 14 | 4 | ||||
Market value | 34,459 | 33,265 | ||||
Other Securities
|
||||||
Available-for-sale | ||||||
Amortized Cost | 8,846 | [1] | 9,893 | [1] | ||
Unrealized Gains | [1] | [1] | ||||
Unrealized Losses | [1] | [1] | ||||
Market value | 8,846 | [1] | 9,893 | [1] | ||
Held to Maturity | ||||||
Amortized Cost | ||||||
Unrealized Gains | ||||||
Unrealized Losses | ||||||
Market value | ||||||
|