|
FAIR VALUE MEASUREMENTS (Details) (Fair Value, Measurements, Recurring, USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
|---|---|---|
|
U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | $ 64,286 | $ 71,833 |
|
U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | 79,997 | 75,146 |
|
States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | 73,764 | 91,753 |
|
Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | 2,722 | 2,795 |
|
Other Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | 8,846 | 9,893 |
|
Fair Value, Inputs, Level 1 | U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | 64,286 | 71,833 |
|
Fair Value, Inputs, Level 1 | U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 1 | States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 1 | Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 1 | Other Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 2 | U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 2 | U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | 79,997 | 75,146 |
|
Fair Value, Inputs, Level 2 | States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | 73,764 | 91,753 |
|
Fair Value, Inputs, Level 2 | Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | 2,722 | 2,795 |
|
Fair Value, Inputs, Level 2 | Other Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | 8,846 | 9,893 |
|
Fair Value, Inputs, Level 3 | U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 | U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 | States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 | Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 | Other Securities
|
||
| Securities available for sale: | ||
| Total Fair Value |