LOANS, NET (Details 4) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | $ 27,294 | $ 29,929 | $ 29,167 | $ 31,035 |
Provision for Loan Losses | 555 | 2,864 | 3,075 | 13,400 |
Charge-Offs | (3,512) | (3,140) | (9,416) | 17,251 |
Recoveries | 673 | 569 | 2,184 | 3,038 |
Net Charge-Offs | (2,839) | (2,571) | (7,232) | (14,213) |
Ending Balance | 25,010 | 30,222 | 25,010 | 30,222 |
Commercial, Financial and Agricultural
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 895 | 1,320 | 1,253 | 1,534 |
Provision for Loan Losses | (171) | 572 | (345) | 534 |
Charge-Offs | (138) | (331) | (411) | (657) |
Recoveries | 87 | 53 | 176 | 203 |
Net Charge-Offs | (51) | (278) | (235) | (454) |
Ending Balance | 673 | 1,614 | 673 | 1,614 |
Real Estate - Construction
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 2,243 | 2,703 | 2,856 | 1,133 |
Provision for Loan Losses | (237) | 329 | (130) | 2,147 |
Charge-Offs | (278) | (127) | (998) | (402) |
Recoveries | 1 | 9 | 1 | 36 |
Net Charge-Offs | (277) | (118) | (997) | (366) |
Ending Balance | 1,729 | 2,914 | 1,729 | 2,914 |
Real Estate - Commercial Mortgage
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 9,951 | 8,550 | 11,081 | 10,660 |
Provision for Loan Losses | (630) | 1,788 | 151 | 4,548 |
Charge-Offs | (882) | (512) | (2,975) | (5,562) |
Recoveries | 167 | 34 | 349 | 214 |
Net Charge-Offs | (715) | (478) | (2,626) | (5,348) |
Ending Balance | 8,606 | 9,860 | 8,606 | 9,860 |
Real Estate - Residential
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 9,258 | 12,085 | 8,678 | 12,518 |
Provision for Loan Losses | 1,044 | (792) | 2,868 | 3,505 |
Charge-Offs | (1,178) | (981) | (2,914) | (6,843) |
Recoveries | 167 | 76 | 659 | 1,208 |
Net Charge-Offs | (1,011) | (905) | (2,255) | (5,635) |
Ending Balance | 9,291 | 10,388 | 9,291 | 10,388 |
Real Estate - Home Equity
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 2,879 | 2,830 | 2,945 | 2,392 |
Provision for Loan Losses | 277 | 1,130 | 404 | 2,752 |
Charge-Offs | (362) | (834) | (797) | (2,152) |
Recoveries | 13 | 15 | 255 | 149 |
Net Charge-Offs | (349) | (819) | (542) | (2,003) |
Ending Balance | 2,807 | 3,141 | 2,807 | 3,141 |
Consumer
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,042 | 1,441 | 1,327 | 1,887 |
Provision for Loan Losses | 297 | (130) | 153 | (142) |
Charge-Offs | (674) | (355) | (1,321) | (1,635) |
Recoveries | 238 | 382 | 744 | 1,228 |
Net Charge-Offs | (436) | 27 | (577) | (407) |
Ending Balance | 903 | 1,338 | 903 | 1,338 |
Unallocated Financing Receivables [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,026 | 1,000 | 1,027 | 911 |
Provision for Loan Losses | (25) | (33) | (26) | 56 |
Charge-Offs | ||||
Recoveries | ||||
Net Charge-Offs | ||||
Ending Balance | $ 1,001 | $ 967 | $ 1,001 | $ 967 |