|
FAIR VALUE MEASUREMENTS (Details) (Fair Value, Measurements, Recurring [Member], USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
|---|---|---|
|
U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | $ 79,440 | $ 97,249 |
|
U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | 72,187 | 51,664 |
|
States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | 107,293 | 79,879 |
|
Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | 2,904 | 56,982 |
|
Federal Reserve and F H L B Stock [Member]
|
||
| Securities available for sale: | ||
| Total Fair Value | 10,014 | 11,211 |
|
Fair Value, Inputs, Level 1 [Member] | U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | 79,440 | 97,249 |
|
Fair Value, Inputs, Level 1 [Member] | U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 1 [Member] | States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 1 [Member] | Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 1 [Member] | Federal Reserve and F H L B Stock [Member]
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 2 [Member] | U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 2 [Member] | U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | 72,187 | 51,664 |
|
Fair Value, Inputs, Level 2 [Member] | States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | 107,293 | 79,879 |
|
Fair Value, Inputs, Level 2 [Member] | Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | 2,904 | 56,982 |
|
Fair Value, Inputs, Level 2 [Member] | Federal Reserve and F H L B Stock [Member]
|
||
| Securities available for sale: | ||
| Total Fair Value | 10,014 | 11,211 |
|
Fair Value, Inputs, Level 3 [Member] | U.S. Treasury
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 [Member] | U.S. Government Agency
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 [Member] | States and Political Subdivisions
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 [Member] | Mortgage-Backed Securities
|
||
| Securities available for sale: | ||
| Total Fair Value | ||
|
Fair Value, Inputs, Level 3 [Member] | Federal Reserve and F H L B Stock [Member]
|
||
| Securities available for sale: | ||
| Total Fair Value |