LOANS, NET (Details 9) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Risk category of loans by segment | ||
Loans Receivable | $ 200,490 | $ 250,897 |
Commercial, Financial and Agricultural
|
||
Risk category of loans by segment | ||
Loans Receivable | 13,699 | 15,401 |
Real Estate [Member]
|
||
Risk category of loans by segment | ||
Loans Receivable | 185,269 | 233,730 |
Consumer
|
||
Risk category of loans by segment | ||
Loans Receivable | 1,522 | 1,766 |
Special Mention [Member]
|
||
Risk category of loans by segment | ||
Loans Receivable | 72,299 | 59,460 |
Special Mention [Member] | Commercial, Financial and Agricultural
|
||
Risk category of loans by segment | ||
Loans Receivable | 9,642 | 4,380 |
Special Mention [Member] | Real Estate [Member]
|
||
Risk category of loans by segment | ||
Loans Receivable | 62,583 | 54,938 |
Special Mention [Member] | Consumer
|
||
Risk category of loans by segment | ||
Loans Receivable | 74 | 142 |
Substandard [Member]
|
||
Risk category of loans by segment | ||
Loans Receivable | 127,277 | 189,764 |
Substandard [Member] | Commercial, Financial and Agricultural
|
||
Risk category of loans by segment | ||
Loans Receivable | 4,057 | 10,863 |
Substandard [Member] | Real Estate [Member]
|
||
Risk category of loans by segment | ||
Loans Receivable | 121,772 | 177,277 |
Substandard [Member] | Consumer
|
||
Risk category of loans by segment | ||
Loans Receivable | 1,448 | 1,624 |
Doubtful [Member]
|
||
Risk category of loans by segment | ||
Loans Receivable | 914 | 1,673 |
Doubtful [Member] | Commercial, Financial and Agricultural
|
||
Risk category of loans by segment | ||
Loans Receivable | 158 | |
Doubtful [Member] | Real Estate [Member]
|
||
Risk category of loans by segment | ||
Loans Receivable | 914 | 1,515 |
Doubtful [Member] | Consumer
|
||
Risk category of loans by segment | ||
Loans Receivable |