Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited)

v2.4.0.8
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
INTEREST INCOME        
Loans, including Fees $ 18,152 $ 19,709 $ 36,250 $ 39,863
Investment Securities:        
Taxable Securities 815 578 1,519 1,169
Tax Exempt Securities 124 132 267 245
Federal Funds Sold and Interest Bearing Deposits 257 279 548 549
Total Interest Income 19,348 20,698 38,584 41,826
INTEREST EXPENSE        
Deposits 293 367 601 782
Short-Term Borrowings 17 61 37 143
Subordinated Notes Payable 331 342 662 681
Other Long-Term Borrowings 269 333 560 680
Total Interest Expense 910 1,103 1,860 2,286
NET INTEREST INCOME 18,438 19,595 36,724 39,540
Provision for Loan Losses 499 1,450 858 2,520
Net Interest Income After Provision for Loan Losses 17,939 18,145 35,866 37,020
NONINTEREST INCOME        
Deposit Fees 6,213 6,217 12,082 12,382
Bank Card Fees 2,820 2,754 5,527 5,415
Wealth Management Fees 1,852 1,901 3,770 3,816
Mortgage Banking Fees 738 968 1,363 2,011
Data Processing Fees 388 670 929 1,323
Other 1,336 1,221 2,461 2,313
Total Noninterest Income 13,347 13,731 26,132 27,260
NONINTEREST EXPENSE        
Compensation 15,206 16,647 30,987 33,386
Occupancy, Net 4,505 4,161 8,803 8,579
Intangible Amortization    48 32 116
Other Real Estate Owned, net 2,276 2,290 3,675 5,115
Other 7,089 7,318 13,945 14,409
Total Noninterest Expense 29,076 30,464 57,442 61,605
INCOME (LOSS) BEFORE INCOME TAXES 2,210 1,412 4,556 2,675
Income Tax (Benefit) Expense 737 569 (668) 993
NET INCOME $ 1,473 $ 843 $ 5,224 $ 1,682
BASIC NET INCOME PER SHARE $ 0.08 $ 0.05 $ 0.30 $ 0.10
DILUTED NET INCOME PER SHARE $ 0.08 $ 0.05 $ 0.30 $ 0.10
Average Basic Common Shares Outstanding 17,427 17,319 17,413 17,311
Average Diluted Common Shares Outstanding 17,488 17,355 17,463 17,364