LOANS, NET (Details 4) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | $ 22,110 | $ 27,803 | $ 23,095 | $ 29,167 |
Provision for Loan Losses | 499 | 1,450 | 858 | 2,520 |
Charge-Offs | (2,606) | (3,005) | (4,750) | (5,904) |
Recoveries | 540 | 1,046 | 1,340 | 1,511 |
Net Charge-Offs | (2,066) | (1,959) | (3,410) | (4,393) |
Ending Balance | 20,543 | 27,294 | 20,543 | 27,294 |
Commercial, Financial and Agricultural
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 633 | 857 | 699 | 1,253 |
Provision for Loan Losses | 114 | 119 | (16) | (174) |
Charge-Offs | (86) | (119) | (97) | (273) |
Recoveries | 45 | 38 | 120 | 89 |
Net Charge-Offs | (41) | (81) | 23 | (184) |
Ending Balance | 706 | 895 | 706 | 895 |
Real Estate - Construction
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,842 | 2,387 | 1,580 | 2,856 |
Provision for Loan Losses | (576) | (34) | (318) | 107 |
Charge-Offs | (110) | (720) | ||
Recoveries | 1 | 5 | ||
Net Charge-Offs | 1 | (110) | 5 | (720) |
Ending Balance | 1,267 | 2,243 | 1,267 | 2,243 |
Real Estate - Commercial Mortgage
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 7,080 | 10,998 | 7,710 | 11,081 |
Provision for Loan Losses | (56) | (141) | (119) | 781 |
Charge-Offs | (1,029) | (1,050) | (1,623) | (2,093) |
Recoveries | 152 | 144 | 179 | 182 |
Net Charge-Offs | (877) | (906) | (1,444) | (1,911) |
Ending Balance | 6,147 | 9,951 | 6,147 | 9,951 |
Real Estate - Residential
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 8,842 | 8,266 | 9,073 | 8,678 |
Provision for Loan Losses | 15 | 1,649 | 120 | 1,824 |
Charge-Offs | (695) | (1,053) | (1,426) | (1,736) |
Recoveries | 52 | 396 | 447 | 492 |
Net Charge-Offs | (643) | (657) | (979) | (1,244) |
Ending Balance | 8,214 | 9,258 | 8,214 | 9,258 |
Real Estate - Home Equity
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 2,853 | 3,077 | 3,051 | 2,945 |
Provision for Loan Losses | 523 | (100) | 717 | 127 |
Charge-Offs | (375) | (322) | (778) | (435) |
Recoveries | 65 | 224 | 76 | 242 |
Net Charge-Offs | (310) | (98) | (702) | (193) |
Ending Balance | 3,066 | 2,879 | 3,066 | 2,879 |
Consumer
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 860 | 1,218 | 982 | 1,327 |
Provision for Loan Losses | 479 | (69) | 474 | (144) |
Charge-Offs | (421) | (351) | (826) | (647) |
Recoveries | 225 | 244 | 513 | 506 |
Net Charge-Offs | (196) | (107) | (313) | (141) |
Ending Balance | 1,143 | 1,042 | 1,143 | 1,042 |
Unallocated Financing Receivables
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,000 | 1,027 | ||
Provision for Loan Losses | 26 | (1) | ||
Charge-Offs | ||||
Recoveries | ||||
Net Charge-Offs | ||||
Ending Balance | $ 1,026 | $ 1,026 |