INVESTMENT SECURITIES (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
||||
---|---|---|---|---|---|---|
Available-for-sale | ||||||
Amortized Cost | $ 274,557 | $ 251,147 | ||||
Unrealized Gains | 804 | 588 | ||||
Unrealized Losses | 279 | 315 | ||||
Market value | 275,082 | 251,420 | ||||
Federal Home Loan Bank | 3,900 | 5,000 | ||||
Federal Reserve Bank stock | 4,800 | 4,800 | ||||
Held to Maturity | ||||||
Amortized Cost | 180,393 | 148,211 | ||||
Unrealized Gains | 364 | 187 | ||||
Unrealized Losses | 439 | 1,437 | ||||
Market value | 180,318 | 146,961 | ||||
U.S. Treasury
|
||||||
Available-for-sale | ||||||
Amortized Cost | 114,457 | 71,791 | ||||
Unrealized Gains | 212 | 82 | ||||
Unrealized Losses | 2 | 40 | ||||
Market value | 114,667 | 71,833 | ||||
Held to Maturity | ||||||
Amortized Cost | 71,357 | 43,533 | ||||
Unrealized Gains | 204 | 84 | ||||
Unrealized Losses | 38 | |||||
Market value | 71,561 | 43,579 | ||||
U.S. Government Agency
|
||||||
Available-for-sale | ||||||
Amortized Cost | 89,049 | 75,275 | ||||
Unrealized Gains | 217 | 127 | ||||
Unrealized Losses | 264 | 256 | ||||
Market value | 89,002 | 75,146 | ||||
Held to Maturity | ||||||
Amortized Cost | 27,838 | 15,794 | ||||
Unrealized Gains | 55 | 38 | ||||
Unrealized Losses | 17 | 22 | ||||
Market value | 27,876 | 15,810 | ||||
States and Political Subdivisions
|
||||||
Available-for-sale | ||||||
Amortized Cost | 59,858 | 91,605 | ||||
Unrealized Gains | 138 | 167 | ||||
Unrealized Losses | 13 | 19 | ||||
Market value | 59,983 | 91,753 | ||||
Held to Maturity | ||||||
Amortized Cost | 32,945 | 33,216 | ||||
Unrealized Gains | 78 | 53 | ||||
Unrealized Losses | 3 | 4 | ||||
Market value | 33,020 | 33,265 | ||||
Mortgage-Backed Securities
|
||||||
Available-for-sale | ||||||
Amortized Cost | 2,448 | 2,583 | [1] | |||
Unrealized Gains | 237 | 212 | [1] | |||
Unrealized Losses | ||||||
Market value | 2,685 | 2,795 | [1] | |||
Held to Maturity | ||||||
Amortized Cost | 48,253 | 55,668 | ||||
Unrealized Gains | 27 | 12 | ||||
Unrealized Losses | 419 | 1,373 | ||||
Market value | 47,861 | 54,307 | ||||
Other Securities
|
||||||
Available-for-sale | ||||||
Amortized Cost | 8,745 | [1] | 9,893 | |||
Unrealized Gains | [1] | |||||
Unrealized Losses | [1] | |||||
Market value | 8,745 | [1] | 9,893 | |||
Held to Maturity | ||||||
Amortized Cost | ||||||
Unrealized Gains | ||||||
Unrealized Losses | ||||||
Market value | ||||||
|